Notes & Acknowledgments: Information provided by Huskers.com, official team websites, ProFootballReference.com, and Pro Football Archives;
Other sources include visitors to the site, most notably Jim Ridgeway who has provided information and history on Huskers who went on to play for the Ironton Tanks.
Uniform Numbers of the NFL: All-Time Rosters, Facts and Figures
Franchises (Alphabetical by Nickname) | ||
MODERN FRANCHISES | |||
Name | Pos | Years | No. |
San Francisco 49ers (1950)
1946-1949 (AAFC) | |||
---|---|---|---|
Brandenburgh, Lance | LB | 2008 | - |
Brown, Todd | WR | 1964-65 | - |
Craig, Roger | RB | 1983-90 | 33 |
Daniels, Darrion | DT | 2020 | 65 |
DuBose, Doug | RB | 1987-88 | 25 |
Etienne, LeRoy | LB | 1990 | 50 |
Foreman, Jay | LB | 2006 | 51 |
Frost, Scott | S | 2003 | 47 |
Harper, Willie | DE | 1973-83 | 59 |
#Rose-Ivey, Michael | LB | 2017 | 0 |
Lafleur, Bill | P | 2002-03 | 4 |
Legette, Tyrone | CB | 1998 | 45 |
Long, Chace | P | 2005 | - |
Long, Spencer | OG/C | 2020 | - |
Makovicka, Jeff | FB | 1997 | - |
Martin, Bob | DE | 1979 | 51 |
Monds, Wonder | CB | 1978 | 25 |
Moore, Jay | LB | 2007-2008 | 58 |
(Osborne, Tom) | E | 1959 | - |
Patrick, Chris | OT | 2008,2009 | 62 |
Paul, Niles | TE | 2019 | 43 |
Phillips, Lawrence | RB | 1999 | 21 |
Rathman, Tom | FB | 1986-1993 | 44 |
Sieler, Tom | K | 1995 | 5 |
West, Anthony | S | 2011 | 45 |
Williams, Jamie | TE | 1989-93 | 81 |
Chicago Bears (1922)
Decatur Staleys: 1920; Chicago Staleys: 1921 | |||
Amos, Willie | DB | 2005-2006 | 39 |
Amukamara, Prince | DB | 2017-19 | 20 |
Ashburn, Clifford | T | 1930 | 3 |
Bowman, Zackary | CB | 2008-11,12-13 | 35,38 |
Brown, Mike | S | 2000-2008 | 30 |
Bullocks, Josh | S | 2009-10 | 36 |
Chamberlin, Guy | E | 1920-21 | 2/23 |
#Evans, Ciante | CB | 2014 | 32 |
Francis, Sam | FB/LB | 1937-38 | 38 |
Henry, Ricky | OG | 2011-12 | 69,64 |
Hollowell, TJ | LB | 2005-2006 | 49 |
Hughes, Tyrone | PR/KR | 1997 | 33 |
Jackson, Lamar | CB | 2020-21 | 23 |
Jones, Donte | LB | 2001 | 54 |
#Kolarevic, Chris | LB | 2023 | 0 |
Krenk, Mitch | TE | 1984 | 89 |
Kunz, Lee | LB | 1979-81 | 57 |
Lyman, Roy 'Link' | T | 26-28;30-31;33-34 | 16/12/11/77 |
Masterson, Bernie | QB | 1934-40 | 33 |
McDonald, Lester | E | 1937-39 | 76 |
McMullen, Daniel | G | 1930-31 | 21 |
McPherson, Forrest | G | 1935 | 25 |
Millikan, Todd | - | 1989 | - |
Newton, Bob | G | 1971-75 | 78 |
Peter, Christian | DT | 2002 | 97 |
Pickens, Bob | T | 1967-68 | 70 |
Pippens, Jerrell | S | 2004,05 | 36 |
Richards, Ray | T | 1933-36 | 44 |
#Rose-Ivey, Michael | LB | 2017 | 0 |
Shanle, Andrew | S | 2007 | 49 |
Slauson, Matt | LG | 2013-15 | 68 |
Sloan, Clair | FB,K | 1930-33 | - |
Thompson, Russ | T | 1936-39 | 29 |
Turner, Barry | DE | 2010 | 96 |
Vactor, Ted | CB | 1975 | 33 |
Volk, Dave | OL | 2002 | 72 |
Waechter, Henry | DE | 1982-86 | 75,70 |
Wilhite, Kenny | CB | 1993 | - |
Wiltz, Jason | DT | 2002 | - |
Zikmund, Al | B | 1943 | - |
Cincinnati Bengals (1968) | |||
Adams, Titus | DT | 2007 | - |
Akinmoladun, Freedom | DE | 2019-21 | 92 |
Boerboom, Brian | OL | 1992 | - |
Carter, Cethan | TE | 2017-20 | 82 |
Davis, Tony | RB-KR | 1976-1978 | 35,25 |
Gangwish, Jack | DE | 2016 | 95 |
Gilman, Mark | TE | 1996 | 71 |
Morgan Jr., Stanley | WR | 2019-22 | 8,17 |
Purify, Maurice | WR | 2008-09 | 14 |
Horn, Rod | NT | 1980-1981 | 71 |
Larson, Kyle | P | 2004-2009 | 19 |
#Lee, Oudious | NT | - | - |
Lucky, Marlon | RB | 2009 | 30 |
Phillips, Ray | LB | 1977-1978 | 59 |
Rimington, Dave | C | 1983-1987 | 64,52,50 |
Roach, Trevor | LB | 2015 | 45 |
Ruud, Tom | LB | 1978-1979 | 51 |
Skow, Jim | DE | 1986-1989 | 70 |
Taylor-Britt, Cam | CB | 2022 | 29 |
Buffalo Bills (1970)
1959-1969 (AFL) | |||
Davison, Matt | WR | 2001 | 17 |
Ferragamo, Vince | QB | 1985 | 5 |
Foreman, Jay | LB | 1999-01 | 55 |
Gregory, Ben | RB | 1968-69 | 33 |
Humm, David | QB | 1980 | 10 |
Incognito, Richie | OL | 2009,2015-17 | 62 |
Jackson, Sheldon | TE | 1999-02 | 88 |
Kelsay, Chris | DE | 2003-12 | 90 |
Kinney, Jeff | RB | 1976 | 36 |
Lee, Tanner | QB | 2018 | 3 |
Long, Spencer | OG/C | 2019 | 61 |
Mathison, Bruce | QB | 1985 | 7 |
McDole, Ron | DE | 1963-70 | 72 |
McFarland, Jim | TE | 1970 | 80 |
Nelson, Bob | LB | 1975-77 | 56 |
Parrella, John | DL | 1993 | 92 |
Patton, Jerry | DT | 1972-73 | 77 |
Reilly, Brandon | WR | 2017-18 | 87,89 |
Ross, Willie | FB | 1964-65 | 47 |
Ruud, Tom | LB | 1975-77 | 54 |
Sirles, Jeremiah | OL | 2018-19 | 71 |
Steels, Anthony | KR/RB | 1985 | 45 |
Torczon, LaVerne | DE | 1960-62 | 87 |
Traynowicz, Mark | G | 1985-88 | 62 |
Turner, Nate | RB | 1992-94 | 21/49 |
White, David | LB | 1995-96 | 50/51 |
Williams, Keith | OL | 2011-12 | 68 |
Denver Broncos (1970)
1959-1969 (AFL) | |||
Anderson, Zaire | LB | 2015-17 | 47,50 |
Banderas, Josh | LB | 2017 | 47 |
Barnes, Walt | DL | 1969-71 | 73 |
Bell, Kenny | WR | 2018 | 13 |
Bradley, Stewart | LB | 2013 | 55 |
Buckhalter, Correll | RB | 2009-11 | 28 |
Clark, Kelvin | OT | 1979-1980 | 73 |
Crick, Jared | DE | 2016-17 | 93 |
Croel, Mike | LB | 1991-94 | 51 |
Davis, Dick | FB | 1970 | 32 |
Davis, Tom | C | 1980-81 | - |
Dumas, Troy | LB | 1998 | 96/55 |
Gregory, Randy | DE | 2022 | 5 |
Hagg, Eric | DB | 2014 | 37 |
Hesse, Jon | LB | 1997 | 50 |
Hochstein, Russ | OG | 2009-2011 | 71 |
Hollowell, TJ | LB | 2006,07 | 57 |
Janovich, Andy | FB | 2016-19 | 32 |
Kelley, Jon | RB | 1988 | - |
Knox, Mike | LB | 1987 | 56 |
#Kunalic, Adi | K | 2012 | 1 |
Lewis, Bill | C | 1995 | 62 |
Maher, Brett | K | 2017 | 0 |
Mills, Jeff | LB | 1991-93 | 52 |
Munford, Marc | LB | 1987-90 | 51 |
Noonan, Danny | DT | 1993 | - |
Ozigbo, Devine | RB | 2022 | 36 |
Pierson-El, De'Mornay | WR | 2021 | 15 |
Sewell, Josh | C | 2004-2005 | 79 |
Smith, LeKevin | DT | 2009,2010 | 72,97,99 |
Smith, Neil | DE | 1997-99 | 99,90 |
Swanson, Shane | WR | 1987 | 80 |
Swift, Nate | WR | 2009 | 83 |
Veland, Tony | S | 1996-97 | 32 |
Voss, Lloyd | T | 1972 | 65 |
Walker, Kenny | DT | 1991-92 | 96 |
Cleveland Browns (1950)
1946-1949 (AAFC) | |||
Adams, Titus | DT | 2010 | 62 |
Asante, Larry | S | 2010 | 40 |
Bell, Trumane | TE | 1995 | - |
Brown, Ralph | CB | 2006 | 41 |
Colman, Doug | LB | 2000 | 52 |
Davis, Dick | RB | 1969 | 32 |
Frost, Scott | S | 2001 | 47 |
Hagg, Eric | DB | 2011-12 | 27 |
Hill, Travis | LB | 1994-95 | 55/93 |
Jackson, Brandon | RB | 2011-13 | 29 |
Janovich, Andy | FB | 2020-21 | 31 |
Jones, Keith | RB | 1989 | 26 |
Lingenfeiter, Bob | T | 1977 | 75 |
Long, Chace | K | 2003 | - |
Luck, Terry | QB | 1977 | 7 |
Maher, Brett | K | 2017 | 5 |
Martin, Eric | LB | 2013-2014 | 56 |
Meylan, Wayne | LB | 1968-69 | 59 |
Octavien, Steve | LB | 2010 | 95 |
Ruud, Bo | LB | 2009 | 43 |
Smith, Robert (Bob) | LB | 1955-56 | 43 |
Sterup, Zach | OL | 2017 | 79 |
Stille, Ben | DT | 2022 | 90 |
Washington, Brian | S | 1988 | 48 |
#Westerkamp, Jordan | WR | 2017 | 0 |
Young, Dedrick | LB | 2019 | 59 |
Tampa Bay Buccaneers (1976) | |||
Anderson, Eric | G | 1998 | - |
Alward, Tom | G | 1976-77 | 67 |
Asante, Larry | S | 2010-12 | 22,36 |
Bell, Kenny | WR | 2015-16 | 80 |
Berns, Rick | RB | 1979-81 | 36 |
Blahak, Joe | CB | 1976-77 | 21 |
Bonness, Rik | LB | 1977-80 | 53 |
Brooks, Chris | WR | 2010 | 13 |
David, Lavonte | LB | 2012-23 | 54 |
Davie, Daniel | CB | 2016 | 32 |
Davis, Khalil | DT | 2020-21,22 | 94 |
Davis, Tony | RB | 1979-82 | 27 |
Fonoti, Toniu | G | 2006 | 78 |
Frost, Scott | S | 2003-2004 | 21 |
Garrison, John | C | 2004 | 52 |
Hardrick, Jermarcus | OT | 2012 | 71,78 |
Herian, Matt | TE | 2007 | 41 |
Harris, Dwayne | LB | 1994 | 59 |
Hochstein, Russ | G | 2001-02 | 65 |
#Keller, Sam | QB | 2008 | - |
Kriewald, Steve | FB | 2005 | 41 |
Legette, Tyrone | CB | 1996-98 | 45 |
Lightner, Kevin | OL | 1988 | - |
McKeon, Corey | LB | 2008 | - |
Miles, Paul | RB | 1987 | - |
Moritz, Brett | G/C | 1978-79 | 67 |
#Murillo, Armando | CB | 2010 | - |
Nicks, Carl | OG | 2012 | 77 |
Nunn, Terrence | WR | 2009 | 83 |
O'Hanlon, Matt | S | 2010 | 39 |
Ortiz, Tony | LB | 2002 | - |
Palmer, Trey | WR | 2023 | 0 |
Price, Givens | DT | 2017-2018 | 78 |
Quinn, Jeff | QB | 1981-83 | 15 |
Skow, Jim | DE | 1990-91 | 71 |
Smith, Jeff | RB | 1987-88 | 35 |
Taylor, Zac | QB | 2007 | 13 |
Ruud, Barrett | LB | 2005-2010 | 51 |
Ruud, Bo | LB | 2009 | - |
Suh, Ndamukong | DT | 2019-21 | 93 |
Thomas, Broderick | LB | 1989-93 | 51 |
#Westerkamp, Jordan | WR | 2017 | 16 |
Williams, Jimmy | LB | 1992-94 | 54 |
Wistrom, Tracey | TE | 2004 | 47 |
Arizona Cardinals (1994)
Chicago Cardinals: 1920-1959; St. Louis Cardinals: 1960-1987; Phoenix Cardinals: 1988-1993 | |||
Amukamara, Prince | DB | 2020 | 36 |
Bequist, Joy | - | 1927 | - |
Bradley, Stewart | LB | 2011-12 | 97,52,55 |
Brown, Ralph | CB | 2007-2009 | 20 |
Chamberlin, Guy | End | 1927-28 | 13 |
Cotton, Barney | G | 1980-82 | 60 |
Dennard, Alfonzo | CB | 2015 | 37 |
Dishman, Chris | G | 1997-2003 | 67 |
Fischer, Pat | CB | 1961-67 | 37 |
Golliday, Aaron | TE | 2005 | 86 |
Goodspeed, Mark | T | 1980 | 70 |
Graham, Aaron | C | 1996-99 | 54 |
Hochstein, Russ | OG | 2012 | 65 |
Husmann, Ed | T | 1953-59 | 66 |
Johnson, Eric | LB | 2005 | 29 |
Jones, Chris | DB | 2018 | 25 |
Lake, Jeff | WR | 1999 | - |
Lee, Jeff | WR | 1980 | 46 |
Lee, Oudious | MG | 1980-81 | 74 |
Lewis, Bill | C | 1990-91 | 51 |
Maher, Brett | K | 2020 | 0 |
Makovicka, Joel | FB | 1999-2003 | 34 |
McDole, Ron | T | 1961 | 66 |
McFarland, Jim | E | 1970,1972-74 | 83,80 |
Newcombe, Bobby | WR | 2001 | 82 |
Price, Givens | DT | 2016-2017 | 63 |
Stille, Ben | DT | 2023 | 0 |
Thornton, Bill | FB | 1963-68 | 36 |
Tomich, Jared | DE | 2001 | - |
Toogood, Charles | DT | 1957 | 70 |
Traynowicz, Mark | C | 1988-89 | 76 |
Vanden Bosch, Kyle | DE | 2001-2004 | 93 |
Valentine, Vincent | DT | 2018 | 0 |
Weller, Ray | T | 1926-27 | 11,17 |
Welter, Tom | OT | 1987-88 | 66 |
Williams, Aaron | S | 2019 | 0 |
Williams, Jamie | LB | 1983 | 85 |
Wortman, Keith | G | 1976-81 | 62 |
Zatechka, Jon | OL | 1998 | - |
Los Angeles Chargers (2017)
Los Angeles Chargers: 1959-1961 (AFL); 1962-1969 (AFL); San Diego Chargers, 1970-2016 | |||
Adams, Titus | DT | 2007 | 90 |
Anderson, LeAndre | DE | 1995 | - |
Bingham, Ryon | DL | 2004-2010 | 97 |
Brinson, Dana | RB | 1989 | - |
Brown, Kris | K | 2010 | 3 |
Cotton, Ben | TE | 2013 | 87 |
#Cotton, Sam | TE | 2017 | 0 |
Cryer, Barry | DT | 2007 | 90 |
Davis, Brian | CB | 1993 | 31 |
Diedrick, Dahrran | RB | 2002 | 38 |
Dillard, Phillip | LB | 2012 | 50,53 |
Fonoti, Toniu | G | 2002-2005 | 77 |
Jaimes, Brenden | OL | 2021-22 | 64 |
Jones, Marcel | OT | 2016 | 60 |
Lafleur, Bill | P | 2002,04 | 4,1 |
Lee, John | DL | 1976-80 | 69 |
Mathison, Bruce | QB | 1983-84,86 | 12,7 |
Mills, Jeff | LB | 1990 | 52 |
Nelson, Derrie | LB | 1983-86 | 55 |
Parrella, John | DT | 1994-2001 | 97 |
Polk, Carlos | LB | 2001-07 | 52 |
Pippens, Jerrell | CB | 2004,2005-2006 | 2,28 |
Rodgers, Johnny | WR-RB | 1977-78 | 20 |
Schellen, Mark | FB | 1985 | - |
Sirles, Jeremiah | OL | 2014 | 70,75 |
Skow, Jim | DE | 1992 | 98 |
Slauson, Matt | LG | 2016-17 | 68 |
Smith, Neil | DE | 2000 | 91 |
Steels, Anthony | RB | 1985, 87 | 45 |
Williams, Demorrio | LB | 2012 | 58 |
Kansas City Chiefs
Dallas Texans: 1960-1962 (AFL); Kansas City Chiefs: 1963-69 (AFL) | |||
#Andersen, Jake | OG | 2005 | - |
Bootle, Dicaprio | S | 2021-22 | 2 |
Brown, Mike | S | 2009 | 48,30 |
Crouch, Eric | S | 2005 | - |
Dumas, Troy | LB | 1995-97 | 96,55 |
Finley, Clint | S | 2002-2004 | 38 |
Golliday, Aaron | TE | 2004,05-06 | 47,45 |
Graham, Aaron | C | 2000 | - |
Henry, Ricky | OG | 2013-15 | 65 |
Hochstein, Russ | OG | 2012 | 66 |
Holloway, Anthony | DE/LB | 1987 | 97 |
Holt, Menelik | WR | 2010 | 0 |
Jackson, Lamar | CB | 2023 | 0 |
Jackson, Vershan | FB | 1999 | - |
Jean-Baptiste, Stanley | DB | 2017 | 47 |
Johnson, Trevor | DE | 2008 | - |
Kinney, Jeff | RB | 1972-75 | 31 |
Kinnie, Brandon | WR | 2012 | 17 |
Liggett, Bob | DT | 1970 | 62 |
Moore, Alonzo | WR | 2017 | 83 |
Munford, Marc | LB | 1991 | - |
Newcombe, Bobby | WR | 2001 | - |
Octavien, Steve | LB | 2008 | 96 |
Patrick, Chris | OL | 2009 | 69 |
Pensick, Cole | C | 2014 | 0 |
Pickens, Bruce | CB | 1993-94 | 39 |
Reece, John | CB | 1994,95 | 43 |
Shields, Will | OG | 1993-2006 | 68 |
Smith, Jeff | RB | 1985-86 | 42 |
Smith, Neil | DE | 1988-96 | 90 |
Sterup, Zach | OL | 2016 | 74 |
Thomas, Wilson | WR | 2004 | 4 |
Tomich, Jared | DE | 2003 | 79 |
Warfield, Eric | CB | 1998-2005 | 44 |
Washington, Brian | CB | 1995-96 | 48 |
Williams, Demorrio | LB | 2008-2011 | 51 |
Zaruba, Carroll | RB | 1960 | 46 |
Indianapolis Colts (1984)
Boston Yanks: 1944-48; NY Bulldogs: 1949-50; NY Yanks: 1951; Dallas Texans: 1952; Baltimore Colts: 1953-83 | |||
*Akinmoladun, Freedom | DE | 2019 | 0 |
Anthony, Monte | RB | 1978 | - |
Asante, Larry | S | 2013 | 36,25 |
Blankenship, Brian | - | 1987 | - |
Brooks, Chris | WR | 2010 | - |
Clark, Ken | RB | 1990-91 | 32 |
Davie, Daniel | CB | 2016 | 0 |
Davis, Khalil | DT | 2021 | 74 |
Domann, Jojo | OLB/S | 2022 | 57 |
Dutton, John | DT | 1974-78 | 77,78 |
#Farmer, Tanner | OG | 2019 | 0 |
Fultz, Mike | DT | 1981 | 72 |
Glenn, Cody | OLB | 2009-2011 | 52 |
Hopp, Harry | Fb | 1947 | 95 |
Humm, Dave | QB | 1982 | 11 |
Lewis, Lance | FB | 1993 | - |
Lord, Jammal | FS | 2006 | 47 |
McNeill, Mike | TE | 2011 | 47,80 |
Mitchell, Josh | CB | 2015 | 46 |
Olds, Bill | FB | 1973-75 | 38 |
Orduna, Joe | RB | 1974 | 37 |
Peter, Christian | DT | 2001 | 97 |
Schleich, Vic | T | 1947 | 42 |
Slauson, Matt | C/G | 2018 | 68 |
Vacanti, Sam | QB | 1948-49 | 67/69 |
Waechter, Henry | DT | 1983,1984 | 71 |
Walker, Joe | CB | 2002-03 | 20 |
Washington Commanders (2022-)
Boston Braves: 1932; Boston Redskins: 1933-1936; Washington Redskins: 1937-2019; Washington Football Team: 2020-2021 | |||
Aducci, Nick | B | 1954-55 | 44,25 |
Barnes, Walt | DT | 1966-68 | 77 |
Boll, Don | T | 1953-59 | 62 |
Brown, Ralph | CB | 2004 | 22 |
Carriker, Adam | DE | 2010-13 | 94 |
#Cassidy, Austin | S | 2012 | 0 |
Compton, Will | LB | 2013-17 | 46,51 |
Davis, Brian | CB | 1987-90 | 34 |
DeFruiter, Bob | B | 1945-47 | 61 |
Diedrick, Dahrran | RB | 2004 | 30 |
Doak, Mark | T | 1975 | - |
Fischer, Pat | CB | 1968-77 | 37 |
Foster, Jerald | OL | 2019 | 63 |
Frahm, Harold "Dick" | LOH/DBfr | 1935 | 12 |
Frain, Todd | TE | 1986 | 88 |
Fryar, Irving | WR | 1999-00 | 86 |
Ganz, Joe | QB | 2009 | 14 |
Gates, Nick | OL | 2023 | 0 |
Gerry, Nathan | LB | 2022 | 59 |
Glenn, Cody | OLB | 2009 | 57 |
Gomes, Dejon | DB | 2011-13 | 24 |
Helu Jr., Roy | RB | 2011-14 | 26,29 |
Hokuf, Steve | B | 1933-35 | 26 |
Jones, Bob | - | 1964 | - |
Kalu, Joshua | DB | 2023 | 0 |
Long, Spencer | OG/C | 2014-2017 | 60,61 |
Maher, Brett | K | 2020 | 2 |
McDole, Ron | DE | 1971-78 | 79 |
Manstedt, Steve | - | 1976 | - |
O'Brien, Gail | T | 1934-36 | 22 |
Octavien, Steve | LB | 2008 | 59 |
(Osborne, Tom) | WR | 1960-61 | 84 |
Paul, Niles | WR/TE | 2011-17 | 84 |
Pierson-El, De'Mornay | WR | 2018 | 88 |
Pippens, Jerrell | DB | 2007 | - |
Price, Givens | DT | 2017 | 0 |
Schwab, Jason | G | 2001 | 65 |
Stai, Brenden | G | 2002 | 66 |
Vactor, Ted | DB | 1969-74 | 29 |
Waechter, Henry | DT | 1987 | 67 |
#Williams, Aaron | S | 2019 | 0 |
Williams, Jamel | S | 1997-98 | 28 |
Wright, Toby | S | 1999 | 32 |
Dallas Cowboys (1960) | |||
Brown, Kris | K | 2010 | - |
Collins, Maliek | DT | 2016-19 | 96 |
Cooper, Reggie | S | 1991 | 93 |
Dagunduro, Ola | DT | 2007 | 64 |
Dutton, John | DT | 1979-1987 | 78 |
Farniok, Matt | OG | 2021 | 68 |
Finley, Clint | S | 2001,2005 | - |
Gifford, Luke | LB | 2019-22 | 57 |
Gregory, Randy | OLB/DE | 2015-2021 | 94 |
Hughes, Tyrone | CB | 1998 | 32 |
Husmann, Ed | T | 1960 | 66 |
Jackson, Tim | S | 1989 | 32 |
Jones, Keith | RB | 1990 | - |
Maher, Brett | K | 2013,18-19,22 | 2,5,19 |
Mangieri, PJ | LS | 2013 | - |
#Miller, Junior | TE | - | - |
Mitchell, Johnny | TE | 1996 | 82 |
Moore, Jay | LB | 2010 | - |
Noonan, Danny | DT | 1987-92 | 73 |
Polk, Carlos | LB | 2008-09 | 52 |
Octavien, Steve | LB | 2008-09 | 53 |
Ortiz, Tony | LB | 2000 | - |
Reece, John | CB | 1997 | - |
Reilly, Brandon | WR | 2018 | 0 |
Shanle, Scott | LB | 2003-2006 | 58 |
Thomas, Broderick | LB | 1996-98 | 51 |
Williams, Tyrone | CB | 2004 | 37 |
Volk, Dave | OL | 2002-2004 | 72 |
Miami Dolphins (1966) | |||
Barnett, Bill | DT | 1980-85 | 70 |
Bowman, Zackary | CB | 2015 | 30 |
Carter, Cethan | TE | 2021-22 | 82 |
Fonoti, Toniu | OG | 2006 | 71 |
Franklin, Andra | FB | 1981-84 | 37 |
Fryar, Irving | WR | 1993-95 | 80 |
Fultz, Mike | DT | 1981 | 72 |
#Green, Andrew | DB | 2014 | 30 |
Hollowell, TJ | DT | 2005 | 53 |
Incognito, Richie | OL | 2009,2015 | 68,64 |
Jones, DJ | OL | 2011-12 | 71 |
#McCathorn, Clayton | - | 1988? | - |
McFarland, Jim | TE | 1975 | 80 |
Murtha, Lydon | OT | 2009-12 | 76 |
Nelson, Garrett | EDGE | 2023 | 0 |
Phillips, Lawrence | RB | 1997 | 21 |
Schlesinger, Cory | FB | 2007 | 30 |
Sterup, Zach | OL | 2017-18 | 71,74 |
Stille, Ben | DL | 2022 | 90 |
Suh, Ndamukong | DT | 2015-17 | 93 |
Torczon, LaVerne | DE | 1966 | 88 |
Westerkamp, Jordan | WR | 2017 | 7 |
Philadelphia Eagles (1933)
Phil-Pitt Steagles: 1943 | |||
Bradley, Stewart | LB | 2007-2010 | 55 |
Brown, Bob | T | 1964-68 | 76 |
Buckhalter, Correll | RB | 2001-2008 | 28 |
Doyle, Ted | OT/DT | 1943 | 72 |
Frahm, Herald | QB/DB | 1935 | 45 |
Fryar, Irving | WR | 1996-98 | 80 |
Gary, Russell | DB | 1986 | 24,38 |
Gerry, Nathan | DB | 2017 | 47 |
Glover, Rich | DT | 1975 | 69,90 |
Hardy, Frantz | WR | 2008 | - |
Henery, Alex | K | 2011-13 | 6 |
Jones, DJ | OL | 2012 | 74 |
Jurgens, Cam | C | 2022 | 51 |
#Lee, Oudious | - | - | - |
#Martinez, Taylor | Ath | 2014 | 0 |
McDonald, Lester | E | 1940 | 76,26 |
McPherson, Forest | T | 1935-37 | 26,35 |
Neubert, Keith | TE | ? | - |
Olds, Bill | RB | 1976 | 38,39 |
Patrick, Chris | OL | 2008 | - |
Patton, Jerry | DT | 1974 | 77 |
Phillips, Ray | LB | 1978-81 | 52 |
Rimington, Dave | C | 1988-89 | 50 |
Sims, Joe | OG | 1995 | 68 |
Slechta, Jeremy | DT | 2002-03 | 79 |
Smith, Robert (Bob) | B | 1956 | 43 |
#Steinkuhler, Baker | DT | 2013 | 0 |
Stoll, Jack | TE | 2021 | 47 |
Suh, Ndamukong | DT | 2022 | 74 |
Thompson, Russ | T | 1940 | 25 |
Wilson, Harry | B | 1967-70 | 41 |
Atlanta Falcons (1966) | |||
Booker, Michael | CB | 1997-99 | 20 |
Claridge, Dennis | QB | 1966 | 10 |
Clark, Bret | S | 1986-88 | 28 |
Daniels, Darrion | DT | 2022 | 69 |
Davis, Carlos | DT | 2023 | 0 |
Dixon, Corey | WR | 1994-95 | 19 |
Fonoti, Toniu | OG | 2007 | 68 |
Hesse, Jon | LB | 1999 | 50 |
Johnson, Eric | LB | 2004 | 55 |
Johnson, Rudy | RB | 1966 | 32 |
Jones, Keith | RB | 1992 | 38 |
McNitt, Luke | FB | 2018 | 43 |
Miller, Junior | TE | 1980-83 | 80 |
*Newby, Marcus | LB | 2018 | 0 |
Ortiz, Tony | LB | 2003 | - |
Pickens, Bruce | CB | 1992 | 39 |
Ricketts, Pat | CB | 2004 | 22 |
Rozier, Mike | RB | 1990-91 | 30 |
Sims, Joe | T | 1991 | 66 |
Thomas, Benard | DE | 2005 | 99 |
Williams, Demorrio | LB | 2004-07 | 51 |
Williams, Tyrone | CB | 2003 | 37 |
New York Giants (1925) | |||
Adams, Titus | DE | 2006-07 | 88 |
Akinmoladun, Freedom | DE | 2019 | 7735, |
Allen, Austin | TE | 2022 | 46 |
Amukamara, Prince | DB | 2011-15 | 20 |
Ashburn, Cliff | G/T/DT/DE | 1929 | 17/7 |
Bloodgood, Elbert | B | 1928 | 4 |
Boll, Don | T | 1960 | 78 |
Bonness, Rik | LB | 1980 | - |
Bowman, Zackary | CB | 2014 | 31 |
Broadstone, Marion | T | 1931 | 4 |
#Brown, Drew | K | 2018 | 0 |
Brown, Josh | K | 2013-16 | 3 |
Brown, Ralph | DB | 2000-03 | 22 |
Byler, Joe | T | 1946 | 70 |
Colman, Doug | LB | 1996-98 | 58 |
Croel, Mike | LB | 1995 | 51 |
Dillard, Phillip | LB | 2010 | 53,49 |
Etienne, Leroy | ILB | 1989 | 50 |
Fischer, Cletus | ROH/DB | 1949 | 87/37 |
Foreman, Jay | LB | 2005-2006 | 96 |
#Foster, Jerald | OL | 2019 | 63 |
Gates, Nick | OL | 2018-22 | 65 |
Glover, Rich | DT | 1973 | 77 |
Hollowell, TJ | LB | 2004-2005 | 55 |
Hurley, Dan | - | - | - |
Jacobson, Larry | DT | 1972-75 | 75 |
Jones, DJ | OL | 2012 | - |
#Jorgensen, Greg | - | 1978 | - |
Kirby, John | LB | 1969-70 | 52 |
McMullen, Dan | - | 1929 | - |
Mills, Jeff | LB | 1994 | - |
O'Hanlon, Matt | S | 2010 | 43 |
Orduna, Joe | RB | 1972-73 | 49 |
Parker, Stan | G | 1987 | - |
Patrick, Chris | OL | 2007 | - |
Peter, Christian | DT | 1997-00 | 99 |
Saalfeld, Kelly | C | 1980 | 59 |
Schmit, Bob | LB | 1975-76 | 59 |
Shanle, Andrew | DB | 2007 | - |
Wells, Kent | DT | 1990 | 95 |
White, Freeman | E-LB | 1966-69 | 81 |
Wostoupal, Joe | C | 1929-30 | - |
Zatechka, Rob | G | 1995-98 | 74,73 |
Jacksonville Jaguars (1995) | |||
Alexander, Dan | RB/FB | 2002 | 38 |
Amukamara, Prince | DB | 2016 | 20 |
Jean-Baptiste, Stanley | DB | 2017 | 38 |
Hesse, Jon | LB | 1997 | - |
Martin, Oliver | WR | 2023 | 0 |
Maurice, Kevin | DT | 2017 | 75 |
#Meredeth, Cameron | DT | 2013 | 46 |
Mitchell, Johnny | TE | 2003 | 83 |
Ozigbo, Devine | RB | 2019-20,21 | 33,22 |
Paul, Niles | WR/TE | 2018 | 81 |
Peterson, Todd | WR | 2009 | 15 |
Potter, Zach | DE,TE | 2009-2012 | 88 |
Reed, Kyler | TE | 2013 | 49 |
Stai, Brenden | OG | 2000 | 68 |
Swift, Nate | WR | 2009 | 83 |
Thomas, Benard | DE | 2005 | 96 |
Wiegert, Zach | OL | 1999-2002 | 77 |
Zatechka, Rob | OL | 1999 | 77 |
New York Jets (1970)
New York Titans: 1960-1962 (AFL); New York Jets: 1963-1969 (AFL) | |||
Akinmoladun, Freedom | DE | 2021 | 61 |
Adams, Titus | DT | 2006 | 94 |
Brown, Josh | K | 2012 | 3 |
Brown, Todd | WR | 1964 | - |
Burrow, Jamie | LB | 2002 | - |
Byford, Brett | C | 2008 | - |
