| Team | Name | Pos | # | Depth Chart |
| Arizona Cardinals | Stewart Bradley | LB | 97 | 2 |
| Baltimore Ravens | Sam Koch | P | 4 | 1(h) |
| Buffalo Bills | Chris Kelsay | SLB | 90 | 1 |
| Buffalo Bills | Keith Williams | OG | 0 | - |
| Carolina Panthers | Phillip Dillard | LB | 46 | ps |
| Carolina Panthers | Adi Kunalic | K | 5 | - |
| Chicago Bears | Zackary Bowman | CB | 35 | 2 |
| Chicago Bears | Ricky Henry | OG | 69 | - |
| Cleveland Browns | Eric Hagg | SS | 27 | 2 |
| Cleveland Browns | Brandon Jackson | RB | 29 | IR |
| Denver Broncos | Russ Hochstein | RG/RT | 76 | 2 |
| Detroit Lions | Dominic Raiola | C | 51 | 1 |
| Detroit Lions | Kyle Vanden Bosch | DE | 93 | 1 |
| Detroit Lions | Ndamukong Suh | DL | 90 | 1 |
| Indianapolis Colts | Mike McNeill | TE | 80 | ps |
| Jacksonville Jaguars | Zach Potter | TE | 88 | 3 |
| Kansas City Chiefs | Demorrio Williams | RILB | 51 | 2 |
| Miami Dolphins | Lydon Murtha | OT | 76 | IR |
| Miami Dolphins | Richie Incognito | OG | 68 | 1 |
| New Orleans Saints | Scott Shanle | LB | 58 | 1 |
| New Orleans Saints | Carl Nicks | OG | 77 | 1 |
| New York Giants | Prince Amukamara | CB | 20 | Inj |
| New York Jets | Matt Slauson | RG | 68 | 1 |
| Philadelphia Eagles | Alex Henery | K | 6 | 1 |
| St. Louis Rams | Josh Brown | K | 3 | 1 |
| Tennessee Titans | Barrett Ruud | LB | 55 | 1 |
| Tampa Bay Buccaneers | Larry Asante | FS | 22 | 2 |
| Washington Redskins | Adam Carriker | DL | 94 | 1 |
| Washington Redskins | Dejon Gomes | FS | 24 | 2 |
| Washington Redskins | Roy Helu | RB | 29 | 1 |
| Washington Redskins | Niles Paul | WR | 84 | 2 |
|
| Key |
| Inj | Injured |
| (inj) | Attained rank due to injury to a teammate |
| sus | Suspended |
| (h) | Holder |
| (st) | Special Teamer (not all are listed) |
| ps | Practice Squad |
| in | Inactive |
| ls | Long Snapper |
| + | Could be promoted |
| - | Could be demoted |
| 1 | Starter |
| (n) | Nickel |
| (d) | Dime |
|