| OFFENSE | Rushing | Receiving | Total | ||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Brandon Jackson, Cleveland | Chi | 7 | 48 | 7.4 | 64 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Curenski Gilleylen, Green Bay | KC | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Zach Potter, Jacksonville | Atl | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Mike McNeill, St. Louis | Bal | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| Roy Helu Jr., Washington | TB | 15 | 90 | 6.0 | 15 | 2 | 2 | 2 | 34 | 17.0 | 17 | 0 | 124 | 2 | 0 |
| Niles Paul, Washington | TB | 3 | 1 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Stewart Bradley, Arizona | Den | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Moore, Baltimore | Stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Det | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hagg, Cleveland | Chi | Inactive | ||||||||||||||||
| Kyle Vanden Bosch, Detroit | Buf | Inactive | ||||||||||||||||
| Ndamukong Suh, Detroit | Buf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Crick, Houston | Min | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Minnesota (LB) | Hou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonzo Dennard, New England | NYG | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, New Orleans | Ten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara, New York Giants | NE | Inactive | ||||||||||||||||
| Demorrio Williams, San Diego | SF | Inactive | ||||||||||||||||
| Pierre Allen, Seattle | Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Asante, Tampa Bay | Was | Inactive | ||||||||||||||||
| Lavonte David, Tampa Bay | Was | Inactive | ||||||||||||||||
| Adam Carriker, Washington | TB | Inactive | ||||||||||||||||
| Dejon Gomes, Washington | TB | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Stl | N/A | 4 | 182 | 45.5 | 0 | 2 | 59 | |||||
| Alex Henery, Philadelphia | NYJ | 0 | 1 | 38WL | 3 | 3 | N/A | ||||||
| Offensive Linemen |
|
Starters
Ricky Henry, OL, Chicago Dominic Raiola, C, Detroit Matt Slauson, LG, New York Jets Non-Starters
Did Not Play
|