Preseason Week 3

August 26, 2012
NFL Stats Main

OFFENSERushingReceivingTotal
Player, TeamOpp. ATTYDSAVGLNGTD TarRecYDSAVGLNGTD YDSTDFMB
Brandon Jackson, ClevelandPhi 7344.9090 2177.070 4100
Curenski Gilleylen, Green BayCin 000.000 1000.000 000
Brandon Kinnie, Kansas CitySea 000.000 111616.0160 000
Zach Potter, JacksonvilleBal 000.000 0000.000 000
Mike McNeill, St. LouisDal 000.000 1144.040 000
Roy Helu Jr., WashingtonInd 000.000 0000.000 000
Niles Paul, WashingtonInd 000.000 0000.000 000

DEFENSERegular Defensive PlaysSpecial Teams
Player, TeamOpp. TKLASTCMBTFL SKYDSQH INYDSPD FFFR TKLASTFFFRBL
Stewart Bradley, ArizonaTen 1120 000 000 00 00000
Terrence Moore, BaltimoreJac 0000 000 000 00 00000
Chris Kelsay, BuffaloPit 1120 000 000 00 00000
Eric Hagg, ClevelandPhi 0000 000 000 00 00000
Kyle Vanden Bosch, DetroitOak
Ndamukong Suh, DetroitOak 2021 131 000 00 00000
Jared Crick, HoustonNO 1120 001 000 00 00000
Zackary Bowman, MinnesotaSD 0000 000 000 00 00000
Alfonzo Dennard, New EnglandTB 0110 000 000 00 00000
Scott Shanle, New OrleansHou 1121 000 000 00 00000
Barrett Ruud, New OrleansHou 2130 000 000 00 00000
Prince Amukamara, New York GiantsChi 1010 000 000 00 00000
Demorrio Williams, San DiegoMin 0000 000 000 00 00000
Pierre Allen, SeattleKC 0000 000 000 00 00000
Larry Asante, Tampa BayNE 1010 000 000 00 00000
Lavonte David, Tampa BayNE 2020 001 000 00 00000
Adam Carriker, WashingtonInd 1120 000 000 00 00000
Dejon Gomes, WashingtonInd 2021 000 000 00 00000
Player, TeamOpp. TKLASTCMBTFL SKYDSQH INYDSPD FFFR TKLASTFFFRBL

SPECIAL TEAMSField GoalsEx. PtsPunts
Player, TeamOpp. MdAttYDSMdAtt No.YDSAvgTBi20LNG
Sam Koch, BaltimoreJac N/A 29145.50251
Josh Brown, New York JetsCar 1234,45WL00 N/A
Alex Henery, PhiladelphiaCle 2341,41WL,2822 N/A

SPECIAL TEAMS: ReturnsKick ReturnsPunt Returns
Player, TeamOpp. KRYDSAVGFCLNGTD PRYDSAVGFCLNGTD
Niles Paul, WashingtonInd 14242.00420 ------

Offensive Linemen
Starters
Dominic Raiola, C, Detroit
Richie Incognito, LG, Miami
Carl Nicks, OT, Tampa Bay
Matt Slauson, LG, New York Jets

Non-Starters
Russ Hochstein, OG/C, Arizona
Ricky Henry, OL, Chicago
Lydon Murtha, LT, Miami
Marcel Jones, OT, New Orleans

Did Not Play
Jarmarcus Hardrick, OT, Tampa Bay
Keith Williams, OL, Buffalo
DJ Jones, OT, Philadelphia


Pictures