Preseason Week 2

August, 2012
NFL Stats Main

OFFENSERushingReceivingTotal
Player, TeamOpp. ATTYDSAVGLNGTD TarRecYDSAVGLNGTD YDSTDFMB
Brandon Jackson, ClevelandGB 14352.591 2284.050 4300
Curenski Gilleylen, Green BayCLE 000.000 0000.000 000
Brandon Kinnie, Kansas CityStl 000.000 0000.000 000
Zach Potter, JacksonvilleNO 000.000 0000.000 000
Mike McNeill, St. LouisKC 00.000 334113.7190 4100
Roy Helu Jr., WashingtonChiInjured
Niles Paul, WashingtonChi 000.000 54256.3101 2500

DEFENSERegular Defensive PlaysSpecial Teams
Player, TeamOpp. TKLASTCMBTFL SKYDSQH INYDSPD FFFR TKLASTFFFRBL
Stewart Bradley, ArizonaOak 3140 001 000 01 00000
Terrence Moore, BaltimoreDet 0000 000 000 00 00000
Chris Kelsay, BuffaloMin 0110 000 000 00 00000
Eric Hagg, ClevelandGB 1120 000 000 00 00000
Kyle Vanden Bosch, DetroitBalInactive
Ndamukong Suh, DetroitBal 0000 000 001 00 00000
Jared Crick, HoustonSF 2130 000 000 00 00000
Zackary Bowman, MinnesotaBuf 3030 000 000 00 00000
Alfonzo Dennard, New EnglandPhi 0000 000 000 00 00000
Scott Shanle, New OrleansJac 1230 000 000 00 00000
Prince Amukamara, New York GiantsNYJ 2020 000 000 00 00000
Demorrio Williams, San DiegoDal 2240 000 000 00 10000
Barrett Ruud, SeattleDen 1010 000 000 00 00000
Pierre Allen, SeattleDen 3031 000 000 00 00000
Larry Asante, Tampa BayTen 3030 000 000 00 00000
Lavonte David, Tampa BayTen 2021 000 000 00 00000
Adam Carriker, WashingtonChi 1010 000 000 00 00000
Dejon Gomes, WashingtonChi 1010 000 000 00 00000
Player, TeamOpp. TKLASTCMBTFL SKYDSQH INYDSPD FFFR TKLASTFFFRBL

SPECIAL TEAMSField GoalsEx. PtsPunts
Player, TeamOpp. MdAttYDSMdAtt No.YDSAvgTBi20LNG
Sam Koch, BaltimoreDet N/A 628347.21259
Josh Brown, New York JetsNYG 113000 N/A
Alex Henery, PhiladelphiaNE 2342,(55wr)33 N/A

Offensive Linemen
Starters
Dominic Raiola, C, Detroit
Richie Incognito, LG, Miami
Carl Nicks, OT, Tampa Bay
Matt Slauson, LG, New York Jets

Non-Starters
Lydon Murtha, LT, Miami
Marcel Jones, OT, New Orleans
Jarmarcus Hardrick, OT, Tampa Bay
Ricky Henry, OL, Chicago
Keith Williams, OL, Buffalo
DJ Jones, OT, Philadelphia

Did Not Play
Russ Hochstein, OG/C, Arizona


Pictures