| OFFENSE | Rushing | Receiving | Total | ||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Brandon Jackson, Cleveland | Det | 6 | 18 | 3.0 | 12 | 0 | 1 | 1 | 11 | 11.0 | 11 | 0 | 29 | 0 | 0 |
| Curenski Gilleylen, Green Bay | SD | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 |
| Brandon Kinnie, Kansas City | Ari | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Zach Potter, Jacksonville | NYG | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Mike McNeill, St. Louis | Ind | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Roy Helu Jr., Washington | Buf | 4 | 17 | 4.3 | 8 | 0 | 2 | 1 | -3 | -3.0 | -3 | 0 | 14 | 0 | 0 |
| Niles Paul, Washington | Buf | 0 | 0 | 0.0 | 0 | 0 | 5 | 1 | 11 | 1.0 | 11 | 0 | 0 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Stewart Bradley, Arizona | KC | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Moore, Baltimore | Atl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Was | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hagg, Cleveland | Det | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Detroit | Cle | |||||||||||||||||
| Ndamukong Suh, Detroit | Cle | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Crick, Houston | Car | |||||||||||||||||
| Zackary Bowman, Minnesota | Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonzo Dennard, New England | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara, New York Giants | Jac | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, San Diego | GB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Barrett Ruud, Seattle | Ten | |||||||||||||||||
| Pierre Allen, Seattle | Ten | 0 | 2 | 2 | 0 | .5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Asante, Tampa Bay | Mia | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavonte David, Tampa Bay | Mia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | Buf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejon Gomes, Washington | Buf | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Atl | N/A | 8 | 322 | 40.3 | 1 | 5 | 50 | |||||
| Josh Brown, New York Jets | Cin | 1 | 1 | 42 | 0 | 0 | N/A | ||||||
| Alex Henery, Philadelphia | Pit | 1 | 1 | 51 | 3 | 3 | N/A | ||||||
| Offensive Linemen |
|
Starters
Richie Incognito, LG, Miami Carl Nicks, OT, Tampa Bay Dominic Raiola, C, Detroit Matt Slauson, LG, New York Jets Non-Starters
Did Not Play |