| Injury Report | |||
| IR | Cleveland | Brandon Jackson | toe | Miami Dolphins | Lydon Murtha | - |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Mike McNeill, Indianapolis | Jac | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Zach Potter, Jacksonville | Ind | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 | 4.0 | 0 | 0 | 4 | 0 | 0 | |||
| Roy Helu Jr., Washington | Mia | 6 | 41 | 6.8 | 21 | 0 | 3 | 3 | 13 | 4.3 | 6 | 0 | 44 | 0 | 0 | |||
| Niles Paul, Washington | Mia | Injured | ||||||||||||||||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Stewart Bradley, Arizona | Phi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Dal | Injured | ||||||||||||||||
| Zackary Bowman, Chicago | Det | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Hagg, Cleveland | Stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Detroit | Chi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh, Detroit | Chi | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Den | Injured | ||||||||||||||||
| Scott Shanle, New Orleans | Atl | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara, New York Giants | SF | Injured | ||||||||||||||||
| Barrett Ruud, Tennessee | Car | Injured | ||||||||||||||||
| Larry Asante, Tampa Bay | Hou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | Mia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejon Gomes, Washington | Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Sea | N/A | 4 | 188 | 47.0 | 0 | 2 | 57 | |||||
| Josh Brown, St. Louis | Cle | 2 | 2 | 29,34 | 1 | 1 | N/A | ||||||
| Alex Henery, Philadelphia | Ari | 1 | 1 | 36 | 2 | 2 | N/A | ||||||
| Offensive Linemen |
|
Starters
Dominic Raiola, C, Detroit Richie Incognito, LG, Miami Carl Nicks, OT, New Orleans Matt Slauson, LG, New York Jets Non-Starters
Did Not Play |