| Injury Report | |||
| IR | Cleveland | Brandon Jackson | toe | New Orleans Saints | Fabian Washington | - | Miami Dolphins | Lydon Murtha | - |
| Out | Buffalo Bills | Chris Kelsay | calf | New York Giants | Prince Amukamara | - | Cleveland Browns | Eric Hagg | - |
| OFFENSE | Rushing | Receiving | Total | ||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Zach Potter, Jacksonville | OPP | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Roy Helu Jr., Washington | Car | 1 | -1 | -1.0 | -1 | 0 | 2 | 2 | 6 | 3.0 | 4 | 0 | 5 | 0 | 0 |
| Niles Paul, Washington | Car | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 25 | 12.5 | 14 | 0 | 25 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Stewart Bradley, Arizona | Pit | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | BYE | |||||||||||||||||
| Zackary Bowman, Chicago | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hagg, Cleveland | Sea | Injured | ||||||||||||||||
| Kyle Vanden Bosch, Detroit | Atl | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh, Detroit | Atl | 4 | 1 | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Ind | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara, New York Giants | BYE | |||||||||||||||||
| Barrett Ruud, Tennessee | Hou | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Asante, Tampa Bay | Chi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | Car | 2 | 1 | 3 | 1 | 1.5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejon Gomes, Washington | Car | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | ||||||
| Sam Koch, Baltimore | Jags | N/A | 9 | 413 | 45.9 | 0 | 58 | |||||||||||
| Josh Brown, St. Louis | Dal | 0 | 0 | 0 | 1 | 1 | N/A | |||||||||||
| Alex Henery, Philadelphia | BYE | |||||||||||||||||
| Offensive Linemen |
|
Starters
Dominic Raiola, C, Detroit Richie Incognito, LG, Miami Carl Nicks, OT, New Orleans Matt Slauson, LG, New York Jets Non-Starters
Did Not Play |