| Injury Report | |||
| IR | Cleveland | Brandon Jackson | toe | New Orleans Saints | Fabian Washington | - | Miami Dolphins | Lydon Murtha | - |
| Out | Buffalo Bills | Chris Kelsay | - | New York Giants | Prince Amukamara | - | Cleveland Browns | Eric Hagg | - |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Zach Potter, Jacksonville | Cin | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Roy Helu Jr., Washington | BYE | |||||||||||||||||
| Niles Paul, Washington | BYE | |||||||||||||||||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Stewart Bradley, Arizona | Min | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Phi | Injured | ||||||||||||||||
| Zackary Bowman, Chicago | Det | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hagg, Cleveland | BYE | |||||||||||||||||
| Kyle Vanden Bosch, Detroit | Chi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh, Detroit | Chi | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Ind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Car | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara, New York Giants | Sea | Injured | ||||||||||||||||
| Barrett Ruud, Tennessee | Pit | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Asante, Tampa Bay | SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | BYE | |||||||||||||||||
| Dejon Gomes, Washington | BYE | |||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | ||||||
| Sam Koch, Baltimore | BYE | |||||||||||||||||
| Josh Brown, St. Louis | BYE | |||||||||||||||||
| Alex Henery, Philadelphia | Buf | 1 | 1 | 35 | 3 | 3 | N/A | |||||||||||
| Offensive Linemen |
|
Starters
Dominic Raiola, C, Detroit Richie Incognito, LG, Miami Carl Nicks, OT, New Orleans Matt Slauson, LG, New York Jets Non-Starters
Did Not Play |