| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Brandon Jackson, Cleveland | OPP | Injured | ||||||||||||||||
| Chris Brooks, Indianapolis | Cin | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 26 | 26.0 | 0 | 0 | 0 | 0 | 0 | |||
| Mike McNeill, Indianapolis | Cin | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Zach Potter, Jacksonville | Stl | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | |||
| Roy Helu Jr., Washington | TB | Inactive | ||||||||||||||||
| Niles Paul, Washington | TB | 0 | 0 | 0.0 | 0 | 0 | 7 | 3 | 21 | 7.0 | 19 | 0 | 0 | 0 | 0 | |||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Stewart Bradley, Arizona | Den | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Det | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | Chi | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Octavien, Cleveland | Cle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Hagg, Cleveland | Chi | Injured | ||||||||||||||||
| Kyle Vanden Bosch, Detroit | Buf | Injured | ||||||||||||||||
| Ndamukong Suh, Detroit | Buf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | GB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington, New Orleans | Ten | Injured | ||||||||||||||||
| Scott Shanle, New Orleans | Ten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara, New York Giants | NE | Injured | ||||||||||||||||
| Phillip Dillard, New York Giants | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony West, San Francisco | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Allen, Seattle | Oak | Inactive | ||||||||||||||||
| Barrett Ruud, Tennessee | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Asante, Tampa Bay | Was | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejon Gomes, Washington | TB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Atl | N/A | 8 | 395 | 49.4.0 | 1 | 2 | 62 | |||||
| Josh Brown, St. Louis | Jac | 1 | 1 | 35 | 3 | 3 | N/A | ||||||
| Adi Kunalic, Carolina | Pit | 1 | 1 | 20 | 1 | 1 | N/A | ||||||
| Alex Henery, Philadelphia | NYJ | 1 | 2 | 43wr,49 | 3 | 3 | N/A | ||||||
| Offensive Linemen |
|
Starters
Dominic Raiola, C, Detroit Carl Nicks, OT, New Orleans Non-Starters
Did Not Play
|