| OFFENSE | Rushing | Receiving | Total | ||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Correll Buckhalter, Denver | Hou | 11 | 42 | 3.8 | 10 | 1 | 3 | 3 | 50 | 16.7 | 23T | 2 | 92 | 2 | 0 |
| Brandon Jackson, Green Bay | NYG | 18 | 39 | 2.2 | 6 | 0 | 2 | 1 | 10 | 10.0 | 10 | 0 | 49 | 0 | 0 |
| Zach Potter, Jacksonville (TE) | Was | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 14 | 7.0 | 8 | 0 | 14 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Fabian Washington, Baltimore | Cle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | NE | 1 | 2 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Octavien, Cleveland | Bal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | NYJ | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks, Chicago | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Turner, Detroit | Mia | Inactive | ||||||||||||||||
| Ndamukong Suh, Detroit | Mia | 5 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Atl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Dillard, New York Giants | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Bradley, Philadelphia | Min | Injured | ||||||||||||||||
| Barrett Ruud, Tampa Bay | Sea | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Asante, Tampa Bay | Sea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | Jax | 4 | 0 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Cle | N/A | 3 | 137 | 45.7/40.0 | 0 | 1 | 50 | |||||
| Josh Brown, St. Louis | SF | 3 | 3 | 43,30,28 | 2 | 2 | N/A | ||||||
| Offensive Linemen |
|
Starters
Dominic Raiola, C, Detroit Richie Incognito, C, Miami Lydon Murtha, RT, Miami Carl Nicks, OT, New Orleans Matt Slauson, OL, New York Jets Non-Starters
|