| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Correll Buckhalter, Denver | KC | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 | 0 | |||
| Brandon Jackson, Green Bay | BYE | |||||||||||||||||
| Chris Brooks, Indianapolis | Cin | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Zach Potter, Jacksonville (TE) | Hou | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Fabian Washington, Baltimore | Atl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Det | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | Min | Injured | ||||||||||||||||
| Josh Bullocks, Chicago | Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Detroit | Buf | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh, Detroit | Buf | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Glenn, Indianapolis | Cin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Den | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | BYE | |||||||||||||||||
| Phillip Dillard, New York Giants | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Bradley, Philadelphia | Was | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Car | 7 | 3 | 10* | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | Phi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | ||||||
| Sam Koch, Baltimore | Atl | N/A | 4 | 198 | 49.5/45.5 | 0 | 3 | 53 | ||||||||||
| Josh Brown, St. Louis | SF | 2 | 2 | 42,33 | 2 | 2 | N/A | |||||||||||
| Kris Brown, San Diego | BYE | |||||||||||||||||
| SPECIAL TEAMS: Returns | Kick Returns | Punt Returns | |||||||||||
| Player, Team | Opp. | KR | YDS | AVG | FC | LNG | TD | PR | YDS | AVG | FC | LNG | TD |
| Correll Buckhalter, Denver | OPP | 0 | 0 | 00.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Offensive Linemen |
|
Starters
Russ Hochstein, OG/C, Denver Dominic Raiola, C, Detroit Richie Incognito, OL, Miami Carl Nicks, OT, New Orleans Matt Slauson, OL, New York Jets Non-Starters Did Not Play
|