| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Correll Buckhalter, Denver | BYE | |||||||||||||||||
| Brandon Jackson, Green Bay | Dal | 13 | 42 | 3.2 | 14 | 1 | 5 | 4 | 26 | 6.5 | 9T | 1 | 0 | 0 | 0 | |||
| Zach Potter, Jacksonville (TE) | BYE | |||||||||||||||||
| Rushing | Passing | Total | ||||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Att | Com | YDS | LNG | TD | RTG | YDS | TD | FMB | |||
| Sam Koch, Baltimore | Mia | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 13 | 13 | 0 | 118.8 | 13 | 0 | 1 | |||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Fabian Washington, Baltimore | Mia | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Chi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | Buf | Injured | ||||||||||||||||
| Josh Bullocks, Chicago | Buf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Detroit | NYJ | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh, Detroit | NYJ | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Glenn, Indianapolis | Phi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Scott Shanle, New Orleans | Car | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Dillard, New York Giants | Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stewart Bradley, Philadelphia | Ind | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Atl | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | BYE | |||||||||||||||||
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | ||||||
| Sam Koch, Baltimore | Mia | N/A | 0 | 0 | 00.0 | 0 | 0 | 0 | ||||||||||
| Josh Brown, St. Louis | BYE | |||||||||||||||||
| Kris Brown, San Diego | HST | 0 | 0 | 00,00,00 | 3 | 3 | N/A | |||||||||||
| Ndamukong Suh, Detroit | NYJ | - | - | - | 0 | 1 | N/A | |||||||||||
| Offensive Linemen |
|
Starters
Dominic Raiola, C, Detroit Richie Incognito, OL, Miami Carl Nicks, OT, New Orleans Matt Slauson, OL, New York Jets Non-Starters Did Not Play
|