| OFFENSE | Rushing | Receiving | Total | ||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Correll Buckhalter, Denver | SF | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 23 | 5.8 | 10 | 0 | 23 | 0 | 0 |
| Brandon Jackson, Green Bay | NYJ | 15 | 55 | 3.7 | 27 | 0 | 2 | 2 | 17 | 8.5 | 13 | 0 | 0 | 0 | 0 |
| Zach Potter, Jacksonville (TE) | Dal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Fabian Washington, Baltimore | BYE | |||||||||||||||||
| Chris Kelsay, Buffalo | Buf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | BYE | |||||||||||||||||
| Josh Bullocks, Chicago | BYE | |||||||||||||||||
| Kyle Vanden Bosch, Detroit | Was | 5 | 1 | 6 | 3 | 2 | 21 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh, Detroit | Was | 4 | 1 | 5 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 1T | 0 | 0 | 0 | 0 | 0 |
| Cody Glenn, Indianapolis | OPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Buf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Pit | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Dillard, New York Giants | BYE | |||||||||||||||||
| Stewart Bradley, Philadelphia | BYE | |||||||||||||||||
| Barrett Ruud, Tampa Bay | Ari | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | Det | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | ||||||
| Sam Koch, Baltimore | BYE | |||||||||||||||||
| Josh Brown, St. Louis | Car | 2 | 3 | 51WL,33,41 | 2 | 2 | N/A | |||||||||||
| Kris Brown, San Diego | Ten | 2 | 2 | 34,36 | 3 | 3 | N/A | |||||||||||
| Offensive Linemen |
|
Starters
Russ Hochstein, OG/C, Denver Dominic Raiola, C, Detroit Richie Incognito, OL, Miami Carl Nicks, OT, New Orleans Matt Slauson, OL, New York Jets Non-Starters Did Not Play
|
| Details |
|
| Pictures/Video |
|