| OFFENSE | Rushing | Receiving | Total | ||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Correll Buckhalter, Denver | Oak | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jackson, Green Bay | Min | 13 | 58 | 4.5 | 14 | 1 | 3 | 3 | 46 | 15.3 | 36 | 0 | 104 | 1 | 1 |
| Zach Potter, Jacksonville (TE) | KC | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Fabian Washington, Baltimore | Buf | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Bal | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | Was | Injured | ||||||||||||||||
| Josh Bullocks, Chicago | Was | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Detroit | BYE | |||||||||||||||||
| Ndamukong Suh, Detroit | BYE | |||||||||||||||||
| Cody Glenn, Indianapolis | BYE | |||||||||||||||||
| Demorrio Williams, Kansas City | Jac | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Cle | Injured | ||||||||||||||||
| Phillip Dillard, New York Giants | Dal | Injured | ||||||||||||||||
| Stewart Bradley, Philadelphia | Ten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Stl | 8 | 3 | 11* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | Chi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Buf | N/A | 5 | 221 | 44.2/44.2 | 0 | 3 | 52 | |||||
| Josh Brown, St. Louis | TB | 1 | 1 | 25 | 2 | 2 | N/A | ||||||
| Kris Brown, San Diego | NE | 2 | 3 | 32,28,50ru | 2 | 2 | N/A | ||||||
| Offensive Linemen |
|
Starters
Richie Incognito, OL, Miami Carl Nicks, OT, New Orleans Non-Starters
Did Not Play
|
| Details |
|
| Pictures |
|