| OFFENSE | Rushing | Receiving | Total | ||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Correll Buckhalter, Denver | NYJ | 6 | 20 | 3.3 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jackson, Green Bay | Mia | 12 | 53 | 4.4 | 14 | 0 | 3 | 3 | 29 | 9.7 | 19 | 0 | 82 | 0 | 0 |
| Zach Potter, Jacksonville (TE) | OPP | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Fabian Washington, Baltimore | NE | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | BYE | Injured | ||||||||||||||||
| Zackary Bowman, Chicago | Sea | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks, Chicago | Sea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Detroit | NYG | 3 | 1 | 4 | 2 | 0.5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh, Detroit | NYG | 2 | 1 | 3 | 2 | 1.5 | 7.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Glenn, Indianapolis | Was | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Hou | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | TB | Injured | ||||||||||||||||
| Phillip Dillard, New York Giants | Det | Injured | ||||||||||||||||
| Stewart Bradley, Philadelphia | Atl | 4 | 3 | 7 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | NO | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | Ind | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | NE | N/A | 9 | 404 | 44.9/44.1 | 0 | 5 | 59 | |||||
| Josh Brown, St. Louis | SD | 2 | 2 | 39,48 | 2 | 2 | N/A | ||||||
| Offensive Linemen |
|
Starters
Russ Hochstein, OG/C, Denver Dominic Raiola, C, Detroit Richie Incognito, OL, Miami Carl Nicks, OT, New Orleans Matt Slauson, OL, New York Jets Non-Starters Did Not Play
|