| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Correll Buckhalter, Denver | Bal | 4 | 14 | 3.5 | 8 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 14 | 0 | 0 | |||
| Brandon Jackson, Green Bay | Was | 10 | 115* | 11.5 | 71 | 0 | 6 | 5 | 25 | 5.0 | 12 | 0 | 140 | 0 | 0 | |||
| Zach Potter, Jacksonville (TE) | Buf | Injured | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Fabian Washington, Baltimore | Den | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Jax | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | Car | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josh Bullocks, Chicago | Car | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Detroit | Stl | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh, Detroit | Stl | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Glenn, Indianapolis | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Ind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Ari | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Dillard, New York Giants | Hou | Injured | ||||||||||||||||
| Stewart Bradley, Philadelphia | SF | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Cin | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, Washington | GB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Den | N/A | 4 | 174 | 43.5/38.5 | 1 | 1 | 53 | |||||
| Josh Brown, St. Louis | Det | 2 | 2 | 28,28 | 0 | 0 | N/A | ||||||
| Offensive Linemen |
|
Starters
Russ Hochstein, OG/C, Denver Dominic Raiola, C, Detroit Richie Incognito, OL, Miami Carl Nicks, OT, New Orleans Matt Slauson, OL, New York Jets Non-Starters Did Not Play
|
| Details |
|
| Pictures |
|