| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Correll Buckhalter, Denver | Ten | 6 | 3 | 0.5 | 5 | 0 | 5 | 5 | 38 | 7.6 | 12 | 1 | 43 | 0 | 1 | |||
| Brandon Jackson, Green Bay | Det | 9 | 33 | 3.7 | 14 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | |||
| Zach Potter, Jacksonville (TE) | Ind | Did Not Play | ||||||||||||||||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Fabian Washington, Baltimore | Pit | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | NYJ | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | NYG | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks, Chicago | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Detroit | GB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh, Detroit | GB | 3 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Glenn, Indianapolis | Jax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Bye | |||||||||||||||||
| Scott Shanle, New Orleans | Car | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Dillard, New York Giants | OPP | Not Active | ||||||||||||||||
| Stewart Bradley, Philadelphia | Was | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Bye | |||||||||||||||||
| Adam Carriker, Washington | Phi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Pit | N/A | 3 | 126 | 42.0/40.7 | 0 | 3 | 47 | |||||
| Josh Brown, St. Louis | Sea | 2 | 2 | 30,31 | 2 | 2 | N/A | ||||||
| Offensive Linemen |
|
Starters
Russ Hochstein, OG/C, Denver Dominic Raiola, C, Detroit Richie Incognito, OL, Miami Carl Nicks, OT, New Orleans Matt Slauson, OL, New York Jets Non-Starters Did Not Play
|