| Injury Report | |||
| IR | Phildelphia | Stewart Bradley | ACL | St. Louis | Adam Carriker | shoulder |
| Detroit | Daniel Bullocks | knee | |
| San Diego | Ryon Bingham | arm | |
| Miami | Lydon Murtha | - | |
| Miami | Lydon Murtha | ankle | |
| Out | Denver | LeKevin Smith | knee |
| Doubtful | Green Bay | Brandon Jackson | ankle |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Correll Buckhalter, Denver | Oak | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Brandon Jackson, Green Bay | Pit | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 4 | 4.0 | 0 | 0 | 5 | 0 | 0 | |||
| + 2-pt conversion reception | ||||||||||||||||||
| Ahman Green, Green Bay | Pit | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Terrence Nunn, Tampa Bay | Sea | Inactive | ||||||||||||||||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | Det | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | NE | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | Bal | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks, Chicago | Bal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Octavien, Dallas | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeKevin Smith, Denver | Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Glenn, Indianapolis | Jac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Kansas City | Cle | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Cle | 13* | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Adams, New England Patriots | Buf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Dal | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Cle | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | Mia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Chi | N/A | 7 | 275 | 39.3 | 0 | 3 | 56 | |||||
| Kris Brown, Houston | Stl | 3 | 4 | 27,25,52RU,28 | 1 | 1 | N/A | ||||||
| Josh Brown, St. Louis | Hou | 2 | 2 | 33,52 | 1 | 1 | N/A | ||||||
| Offensive Linemen |
|
Starters
Richie Incognito, RG, Buffalo Dominic Raiola, C, Detroit Carl Nicks, OT, New Orleans Russ Hochstein, G, Denver Non-Starters Did Not Play
|
| Details |
|
| Pictures |