| Injury Report | |||
| IR | Phildelphia | Stewart Bradley | ACL | St. Louis | Adam Carriker | shoulder |
| Detroit | Daniel Bullocks | knee | |
| San Diego | Ryon Bingham | arm | |
| Miami | Lydon Murtha | ankle | |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Maurice Purify, Cincinnati | Min | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Correll Buckhalter, Denver | Ind | 4 | 19 | 4.8 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Brandon Jackson, Green Bay | Chi | 2 | 4 | 2.0 | 4 | 0 | 3 | 2 | 20 | 10.0 | 11 | 0 | 24 | 0 | 0 | |||
| Ahman Green, Green Bay | Chi | 5 | 11 | 2.2 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 0 | 0 | |||
| Terrence Nunn, Tampa Bay | NYJ | Not Active | ||||||||||||||||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | xxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | KC | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | GB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks, Chicago | GB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maurice Purify, Cincinnati | Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Octavien, Dallas | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LeKevin Smith, Denver | Ind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Glenn, Indianapolis | Ind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Brown, Kansas City | Buf | 8 | 1 | 9* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Buf | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Adams, New England | Car | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Atl | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | NYJ | 8 | 3 | 11* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | Stl | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Det | N/A | 2 | 81 | 40.5 | 0 | 2 | 43 | |||||
| Kris Brown, Houston | Sea | 2 | 4 | 29,26B,48WR,31 | 4 | 4 | N/A | ||||||
| Josh Brown, St. Louis | Ten | 0 | 0 | 00,00 | 1 | 1 | N/A | ||||||
| Offensive Linemen |
|
Starters
Richie Incognito, OL, St. Louis Dominic Raiola, C, Detroit Carl Nicks, OT, New Orleans Russ Hochstein, G, Denver Non-Starters Did Not Play
|
| Details |
|
| Pictures |
|