| Injury Report | ||||||||||||
| IR | Phildelphia | Stewart Bradley | ACL | St. Louis | Adam Carriker | shoulder | ||||||
| Detroit | Daniel Bullocks | knee | ||||||||||
| San Diego | Ryon Bingham | arm | ||||||||||
| Probable | Houston | Kris Brown | ankle | St. Louis | Richie Incognito | ankle | Tampa Bay | elbow | Buffalo | ChBarrett Ruudris Kelsay | eye | |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Correll Buckhalter, Denver | BYE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Brandon Jackson, Green Bay | Cle | 9 | 31 | 3.4 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 31 | 0 | 0 | |||
| Ahman Green, Green Bay | Cle | Did Not Play | ||||||||||||||||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | NYG | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington, Baltimore | BYE | |||||||||||||||||
| Chris Kelsay, Buffalo | Car | 4 | 0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | Cin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks, Chicago | Cin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Octavien, Dallas | Atl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeKevin Smith, Denver | BYE | |||||||||||||||||
| Mike Brown, Kansas City | SD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | SD | 7 | 0 | 7* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Mia | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | NE | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | BYE | |||||||||||||||||
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |||||
| Sam Koch, Baltimore | BYE | ||||||||||||||||
| Kris Brown, Houston | SF | 1 | 1 | 50 | 3 | 3 | N/A | ||||||||||
| Josh Brown, St. Louis | Ind | 2 | 2 | 35,40 | 0 | 0 | N/A | ||||||||||
| Offensive Linemen |
|
Starters
Richie Incognito, OL, St. Louis Dominic Raiola, C, Detroit Carl Nicks, OT, New Orleans Non-Starters
Did Not Play
|
| Details |
|
| Pictures |