| Injury Report | |||
| IR | Phildelphia | Stewart Bradley | ACL | St. Louis | Adam Carriker | shoulder |
| Detroit | Daniel Bullocks | knee | |
| San Diego | Ryon Bingham | arm | |
| Out | Green Bay | Brandon Jackson | ankle |
| Probable | New York Jets | Matt Slauson | ankle |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Correll Buckhalter, Denver | Dal | 6 | 37 | 6.2 | 10 | 0 | 5 | 5 | 55 | 11.0 | 23 | 0 | 0 | 0 | 0 | |||
| Brandon Jackson, Green Bay | Min | Injured | ||||||||||||||||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | BYE | |||||||||||||||||
| Fabian Washington, Baltimore | NE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Mia | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | Det | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Bullocks, Chicago | Det | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Octavien, Dallas | Den | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeKevin Smith, Denver | Dal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Kansas City | NYG | 6 | 3 | 9* | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | NYG | 7 | 2 | 9* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | NYJ | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Was | 6 | 3 | 9* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | Jac | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | NE | N/A | 3 | 139 | 46.3 | 0 | 2 | 57 | |||||
| Kris Brown, Houston | Oak | 2 | 3 | 26,34,33WL | 3 | 3 | N/A | ||||||
| Josh Brown, St. Louis | SF | 0 | 1 | 51SH | 0 | 0 | N/A | ||||||
| Offensive Linemen |
|
Starters
Richie Incognito, OL, St. Louis Dominic Raiola, C, Detroit Carl Nicks, OT, New Orleans Non-Starters
Did Not Play
|
| Details |
|
|
| Pictures |
|