| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Kyle Vanden Bosch, Titans | Bills | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Injury Report | |||
| IR | Philadelphia | Stewart Bradley | ACL |
| Out | St. Louis | Adam Carriker | ankle |
| Dallas | Steve Octavien | groin | |
| Detroit | Daniel Bullocks | knee | |
| Detroit | Lydon Murtha | undisclosed | |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Tar | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Marlon Lucky, Cincinnati | NO | Did Not Play | ||||||||||||||||
| Maurice Purify, Cincinnati | NO | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0 | |||
| Correll Buckhalter, Denver | SF | 4 | 4 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | |||
| Nate Swift, Denver | SF | 0 | 0 | 0.0 | 0 | 0 | - | 1 | 11 | 11.0 | 0 | 0 | 11 | 0 | 0 | |||
| Brandon Jackson, Green Bay | Cle | 8 | 41 | 5.1 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Todd Peterson, Jacksonville | Mia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Terrence Nunn, New England | Phi | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | |||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | Pit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington, Baltimore | Was | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | Buf | Injured | ||||||||||||||||
| Josh Bullocks, Chicago | Buf | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Ruud, Cleveland | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Octavien, Dallas | Oak | Injured | ||||||||||||||||
| Daniel Bullocks, Detroit | Atl | Injured | ||||||||||||||||
| Mike Brown, Kansas City | Hou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Demorrio Williams, Kansas City | Hou | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeKevin Smith, New England | Phi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Adams, New England | Phi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Cin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Potter, New York Jets | Stl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Steinkuhler, New York Jets | Stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Moore, San Francisco | Den | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, St. Louis | NYJ | Injured | ||||||||||||||||
| Ryon Bingham, San Diego | Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Ten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | TB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Glenn, Washington | Bal | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Was | N/A | 5 | 189 | 37.8 | 0 | 3 | 46 | |||||
| Kris Brown, Houston | KC | 3 | 3 | 23,42,30 | 1 | 1 | N/A | ||||||
| Josh Brown, St. Louis | NYJ | 3 | 3 | 48,34,39 | 2 | 2 | N/A | ||||||
| SPECIAL TEAMS: Returns | Kick Returns | Punt Returns | |||||||||||
| Player, Team | Opp. | KR | YDS | AVG | FC | LNG | TD | PR | YDS | AVG | FC | LNG | TD |
| Terrence Nunn, New England | Phi | 3 | 39 | 13.0 | 0 | 22 | 0 | - | - | - | - | - | - |
| Offensive Linemen |
|
Starters
Richie Incognito, OL, St. Louis Dominic Raiola, C, Detroit Carl Nicks, OT, New Orleans Non-Starters
Did Not Play
|
| Pictures |
| Video |
|
|