| Injury Report | |||
| IR | Baltimore Ravens | Cory Ross | - |
| Houston Texans | Ahman Green | - | |
| Chicago Bears | Mike Brown | - | |
| San Francisco 49ers | Jay Moore | - | |
| New England Patriots | Bo Ruud | - | |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | ||||
| Brandon Jackson, Green Bay | Det | Injured | ||||||||||||||||
| Correll Buckhalter, Philadelphia | Dal | 1 | 9 | 9.0 | 9 | 0 | 3 | 59 | 19.7 | 59 | 1 | 68 | 1 | 0 | ||||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | Sea | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington, Baltimore | Jac | Injured | ||||||||||||||||
| Chris Kelsay, Buffalo | NE | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Octavien, Dallas | Phi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, Dallas | Phi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Bullocks, Detroit | GB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Cin | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeKevin Smith, New England | Buf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Car | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks, New Orleans | Car | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stewart Bradley, Philadelphia | Dal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, St. Louis | Atl | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryon Bingham, San Diego | Den | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Oak | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | Ind | Injured | ||||||||||||||||
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Jac | N/A | 4 | 153 | 38.3 | 2 | 1 | 44 | |||||
| Kyle Larson, Cincinnati | KC | N/A | 3 | 133 | 44.3 | 0 | 2 | 48 | |||||
| Kris Brown, Houston | Chi | 1 | 1 | 22 | 5 | 5 | N/A | ||||||
| Josh Brown, St. Louis | Atl | 2 | 2 | 31,27 | 3 | 3 | N/A | ||||||
| Offensive Linemen |
|
Starters
Richie Incognito, OL, St. Louis Dominic Riaola, C, Detroit Carl Nicks, OL, New Orleans Saints Non-Starters
Did Not Play
|
| Details |
|
|
| Pictures |
|
|