| Injury Report | |||
| IR | Baltimore Ravens | Cory Ross | - |
| San Francisco 49ers | Jay Moore | - | |
| New England Patriots | Bo Ruud | - | |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | ||||
| Brandon Jackson, Green Bay | xxx | 1 | 3 | 3.0 | 3 | 0 | 1 | 6 | 6.0 | 6 | 0 | 9 | 0 | 0 | ||||
| Ahman Green, Houston | Min | Injured | ||||||||||||||||
| Correll Buckhalter, Philadelphia | Sea | 2 | 2 | 1.0 | 2 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | ||||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | Stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington, Baltimore | Cle | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Det | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, Dalls | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Bullocks, Detroit | Chi | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeKevin Smith, New England | Ind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | BYE | |||||||||||||||||
| Josh Bullocks, New Orleans | BYE | |||||||||||||||||
| Stewart Bradley, Philadelphia | Sea | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, St. Louis | Ari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryon Bingham, San Diego | BYE | |||||||||||||||||
| Barrett Ruud, Tampa Bay | KC | 11 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | GB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Cle | N/A | 6 | 250 | 41.7 | 1 | 2 | 57 | |||||
| Kyle Larson, Cincinnati | Jac | N/A | 7 | 248 | 35.4 | 0 | 4 | 42 | |||||
| Kris Brown, Houston | Min | 0 | 0 | 00,00 | 3 | 3 | N/A | ||||||
| Josh Brown, St. Louis | Ari | 0 | 0 | 00,00 | 1 | 1 | N/A | ||||||
| Offensive Linemen |
|
Starters
Richie Incognito, OL, St. Louis Dominic Riaola, C, Detroit Non-Starters
Did Not Play
|
| Details |
|
|
| Pictures |
|
|