| Injury Report | |||
| IR | Baltimore Ravens | Cory Ross | - |
| San Francisco 49ers | Jay Moore | - | |
| New England Patriots | Bo Ruud | - | |
| OFFENSE | Rushing | Receiving | Total | |||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | ||||
| Brandon Jackson, Green Bay | TB | 1 | 0 | 0.0 | 0 | 0 | 2 | 21 | 8.5.0 | 18 | 0 | 0 | 0 | 0 | ||||
| Ahman Green, Houston | xxx | Injured | ||||||||||||||||
| Correll Buckhalter, Philadelphia | Chi | 16 | 66 | 4.1 | 25 | 1 | 2 | 24 | 12.0 | 19 | 0 | 90 | 0 | 0 | ||||
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | NYJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington, Baltimore | xxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Stl | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Phi | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bullocks, Detroit | BYE | |||||||||||||||||
| Demorrio Williams, Kansas City | Den | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeKevin Smith, New England | BYE | |||||||||||||||||
| Scott Shanle, New Orleans | SF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks, New Orleans | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Bradley, Philadelphia | Chi | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, St. Louis | Buf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryon Bingham, San Diego | Oak | 0 | 2 | 2 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | GB | 5 | 0 | 5 | 1 | 1 | 9 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | Min | 1 | 1 | 2 | 1 | 0.5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | MNF | N/A | 0 | 0 | 00.0 | 0 | 0 | 00 | |||||
| Kyle Larson, Cincinnati | Cle | N/A | 4 | 173 | 43.3 | 1 | 1 | 49 | |||||
| Kris Brown, Houston | Jac | 2 | 2 | 27,47 | 3 | 3 | N/A | ||||||
| Josh Brown, St. Louis | Buf | 0 | 1 | 51WR | 2 | 2 | N/A | ||||||
| Offensive Linemen |
|
Starters
Richie Incognito, OL, St. Louis Dominic Riaola, C, Detroit Non-Starters
Did Not Play
|
| Details |
|
|
| Pictures |