| Injury Report | |||
| IR | Baltimore Ravens | Cory Ross | - |
| San Francisco 49ers | Jay Moore | - | |
| New England Patriots | Bo Ruud | - | |
| OFFENSE | Rushing | Receiving | Total | ||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |
| Brandon Jackson, Green Bay | Dal | 3 | 20 | 6.7 | 9 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | |
| Ahman Green, Houston | Ten | Injured | |||||||||||||
| Correll Buckhalter, Philadelphia | Pit | 10 | 43 | 4.3 | 11 | 0 | 6 | 44 | 7.3 | 20T | 1 | 0 | 0 | 0 | |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | Was | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington, Baltimore | Cle | Injured | ||||||||||||||||
| Chris Kelsay, Buffalo | Oak | 2 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | TB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bullocks, Detroit | SF | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Kansas City | Atl | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| LeKevin Smith, New England | Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Den | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks, New Orleans | Den | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Bradley, Philadelphia | Pit | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, St. Louis | Sea | 6 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryon Bingham, San Diego | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Chi | 6 | 1 | 7* | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | Hou | 1 | 4 | 5 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Additional Stats | |
| Dominic Raiola, Detroit vs San Francisco: Recovery of a Detroit fumble | |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Cle | N/A | 3 | 146 | 48.7 | 0 | 0 | 59 | |||||
| Kyle Larson, Cincinnati | NYG | N/A | 5 | 233 | 46.6 | 0 | 0 | 5 | |||||
| Kris Brown, Houston | Ten | 2 | 2 | 44,24 | 0 | 0 | N/A | ||||||
| Josh Brown, St. Louis | Sea | 2 | 2 | 43,29 | 1 | 1 | N/A | ||||||
| SPECIAL TEAMS: Returns | Kick Returns | Punt Returns | |||||||||||
| Player, Team | Opp. | KR | YDS | AVG | FC | LNG | TD | PR | YDS | AVG | FC | LNG | TD |
| Brandon Jackson, Green Bay | xxx | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - |
| Offensive Linemen |
|
Starters
Richie Incognito, OL, St. Louis Dominic Riaola, C, Detroit Non-Starters
Did Not Play
|
| Details |
|
| Pictures |
|