| OFFENSE | Rushing | Receiving | Total | ||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |
| Cory Ross, Baltimore | Atl | 4 | 8 | 2.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 | 0 | |
| Mo Purify, Cincinnati | Ind | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Jackson, Green Bay | Ten | Did Not Play | |||||||||||||
| Ahman Green, Houston | TB | Did Not Play | |||||||||||||
| Correll Buckhalter, Philadelphia | NYJ | 3 | 18 | 6.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 16 | 0 | 0 | |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | Den | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington, Baltimore | xxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Det | Did Not Play | ||||||||||||||||
| Mike Brown, Chicago | Cle | Did Not Play | ||||||||||||||||
| Zackary Bowman, Chicago | Cle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Bullocks, Detroit | Buf | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnson, Kansas City | Stl | Did Not Play | ||||||||||||||||
| Demorrio Williams, Kansas City | Stl | Did Not Play | ||||||||||||||||
| Steve Octavien, Kansas City | Stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bo Ruud, New England | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Titus Adams, New England | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeKevin Smith, New England | NYG | Did Not Play | ||||||||||||||||
| Scott Shanle, New Orleans | Mia | Did Not Play | ||||||||||||||||
| Josh Bullocks, New Orleans | Mia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Bradley, Philadelphia | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Grixby, St. Louis | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, St. Louis | KC | Did Not Play | ||||||||||||||||
| Carlos Polk, San Diego | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryon Bingham, San Diego | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Moore, San Francisco | SD | Injured | ||||||||||||||||
| Barrett Ruud, Tampa Bay | Hou | Did Not Play | ||||||||||||||||
| Kyle Vanden Bosch, Tennessee | GB | 2 | 1 | 3 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Atl | N/A | 7 | 338 | 48.3 | 2 | 1 | 62 | |||||
| Kyle Larson, Cincinnati | Ind | N/A | 5 | 212 | 42.4 | 1 | 2 | 55 | |||||
| Kris Brown, Houston | TB | 2 | 2 | 41,53 | 0 | 0 | N/A | ||||||
| Josh Brown, St. Louis | SD | 1 | 2 | 35, 40WR | 2 | 2 | N/A | ||||||
| Offensive Linemen |
|
Starters
Richie Incognito, OL, St. Louis Dominic Riaola, C, Detroit Non-Starters
Did Not Play
|
| Details |
|
|
| Pictures |
|
|
| Video |
|