| OFFENSE | Rushing | Receiving | Total | |||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Cory Ross, Baltimore | Stl | 2 | 4 | 2.0 | 6 | 0 | 1 | 17 | 17.0 | 17 | 0 | 23 | 0 | 0 |
| Mo Purify, Cincinnati Bengals | NO | 3 | 25 | 8.3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 00 | 0 | 0 |
| Brandon Jackson, Green Bay | Den | 8 | 19 | 2.4 | 7 | 0 | 1 | 18 | 18.0 | 18 | 0 | 37 | 0 | 0 |
| Ahman Green, Houston | Dal | Did Not Play | ||||||||||||
| Correll Buckhalter, Philadelphia | NE | 4 | 14 | 3.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 0 | 0 |
| Frantz Hardy, Philadelphia | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | Oak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington, Baltimore | Stl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Ross, Baltimore | Stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Ind | 2 | 1 | 3 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | SF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Bowman, Chicago | SF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bullocks, Detroit | Cle | Did Not Play | ||||||||||||||||
| Trevor Johnson, Kansas City | Mia | Did Not Play | ||||||||||||||||
| Demorrio Williams, Kansas City | Mia | Did Not Play | ||||||||||||||||
| Steve Octavien, Kansas City | Mia | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Adams, New England | Phi | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Ruud, New England | Phi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LeKevin Smith, New England | Phi | Did Not Play | ||||||||||||||||
| Scott Shanle, New Orleans | Cin | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks, New Orleans | Cin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Bradley, Philadelphia | NE | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Grixby, St. Louis | Bal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Carriker, St. Louis | Bal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | Sea | Did Not Play | ||||||||||||||||
| Ryon Bingham, San Diego | Sea | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Moore, San Francisco | Chi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Jag | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | Atl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | TFL | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG | |
| Sam Koch, Baltimore | Stl | N/A | 7 | 349 | 49.9 | 1 | 3 | 60 | |||||
| Kyle Larson, Cincinnati | NO | N/A | 10 | 419 | 41.0.0 | 0 | 3 | 52 | |||||
| Kris Brown, Houston | Dal | 3 | 3 | 44,23,29 | 1 | 1 | N/A | ||||||
| Josh Brown, St. Louis | Bal | 1 | 1 | 37 | 2 | 2 | N/A | ||||||
| Offensive Linemen |
|
Starters
Richie Incognito, OL, St. Louis Dominic Riaola, C, Detroit Non-Starters
Did Not Play
|
| Details |
|
|
| Pictures |
| Video |
|