| Injury Report | |||
| IR | Chicago Bears | Mike Brown | knee |
| Detroit Lions | Daniel Bullocks | ACL | |
| Out | New Orleans Saints | Scott Shanle | hamstring |
| St. Louis Rams | Richie Incognito | ankle | |
| Questionable | Oakland Raiders | Fabian Washington | calf |
| OFFENSE | Rushing | Receiving | Total | ||||||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
| Cory Ross, Baltimore | Cin | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Ahman Green, Houston | BYE | ||||||||||||||||
| Brandon Jackson, Green Bay | Min | 4 | 1 | 0.3 | 6 | 0 | 2 | 14 | 7.0 | 13 | 0 | 65 | 1 | 0 | |||
| Correll Buckhalter, Philadelphia | Was | Inactive | |||||||||||||||
| DEFENSE | Regular Defensive Plays | Special Teams | |||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Arizona | Det | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Atlanta | Car | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Mia | 4 | 0 | 4 | 1# | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | Atl | 2 | 2 | 4 | 1 | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeKevin Smith, New England | BYE | ||||||||||||||||
| Josh Bullocks, New Orleans | Stl | 5 | 2 | 7 | 1 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | Stl | Injured | |||||||||||||||
| Fabian Washington, Oakland | Chi | Injured | |||||||||||||||
| Stewart Bradley, Philadelphia | Was | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | Ind | 1 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryon Bingham, San Diego | Ind | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnson, St. Louis | NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carriker, St. Louis | NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | BYE | ||||||||||||||||
| Kyle Vanden Bosch, Tennessee | Jac | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | NET | TB | i20 | LNG |
| Sam Koch, Baltimore | Cin | N/A | 2 | 94 | 47.0 | 33.5 | 0 | 0 | 51 | ||||
| Kyle Larson, Cincinnati | Bal | N/A | 3 | 110 | 36.7 | 30.3 | 0 | 2 | 52 | ||||
| Kris Brown, Houston | BYE | ||||||||||||
| Josh Brown, Seattle | SF | 1 | 2 | 20,54WL | 3 | 3 | N/A | ||||||
| SPECIAL TEAMS: Returns | Kick Returns | Punt Returns | |||||||||||
| Player, Team | Opp. | KR | YDS | AVG | FC | LNG | TD | PR | YDS | AVG | FC | LNG | TD |
| Cory Ross, Baltimore | Cin | 7 | 112 | 16.0 | 0 | 25 | 0 | 2 | 27 | 13.5 | 0 | 15 | 0 |
| Offensive Linemen |
|
Starters
Dominic Riaola, C, Detroit Non-Starters
Did Not Play
|
| Details |
|
| Pictures |
|
| Video |
|