OFFENSE | Rushing | Receiving | Total | ||||||||||||||
Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB | |||
Cory Ross, Baltimore | Was | Did Not Play | |||||||||||||||
Cory Schlesinger, Miami | TB | 3 | 4 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ahman Green, Houston | Dal | 8 | 65 | 8.1 | 46 | 0 | 4 | 32 | 8.0 | 16 | 0 | 97 | 0 | 0 | |||
Brandon Jackson, Green Bay | Jac | 11 | 20 | 0 | 7 | 1 | 4 | 23 | 0.0 | 11 | 0 | 43 | 1 | 0 | |||
Correll Buckhalter, Philadelphia (WR) | Pit | 10 | 43 | 4.3 | 11 | 0 | 1 | 1 | 1.0 | 1 | 0 | 44 | 0 | 0 | |||
Matt Herian, Tampa Bay | Mia | Did Not Play |
DEFENSE | Regular Defensive Plays | Special Teams | |||||||||||||||
Player, Team | Opp. | TKL | AST | CMB | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
Ralph Brown, Arizona | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demorrio Williams, Atlanta | Cin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelsay, Buffalo | Ten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Rucker, Carolina | NE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Brown, Chicago | SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shanle, Chicago | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ola Dagunduro, Dallas | Hou | Did Not Play | |||||||||||||||
TJ Hollowell, Denver | Cle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Bullocks, Detroit | Ind | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeKevin Smith, New England | Car | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bullocks, New Orleans | KC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Shanle, New Orleans | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Washington, Oakland | Stl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart Bradley, Philadelphia | Pit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Polk, San Diego | Ari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryon Bingham, San Diego | Ari | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus Adams, San Diego | Ari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Moore, San Francisco | Chi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Johnson, St. Louis | Oak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Carriker, St. Louis | Oak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejuan Groce, Seattle Seahawks | Min | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barrett Ruud, Tampa Bay | Mia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Vanden Bosch, Tennessee | Buf | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player, Team | Opp | TKL | AST | CMB | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | ||||||||||
Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | NET | TB | i20 | LNG |
Sam Koch, Baltimore | Was | N/A | 4 | 189 | 47.3 | 36.8 | 0 | 1 | 51 | ||||
Kyle Larson, Cincinnati | Atl | N/A | 7 | 291 | 41.6 | 37.6 | 0 | 1 | 51 | ||||
Kris Brown, Houston | Dal | 0 | 1 | 45WR | 4 | 4 | N/A | ||||||
Josh Brown, Seattle | Min | 3 | 3 | 28,22,46 | 1 | 1 | N/A |
SPECIAL TEAMS: Returns | Kick Returns | Punt Returns | |||||||||||
Player, Team | Opp. | KR | YDS | AVG | FC | LNG | TD | PR | YDS | AVG | FC | LNG | TD |
Correll Buckhalter, Philadelphia | Pit | 1 | 23 | 23.0 | 0 | 23 | 0 | - | - | - | - | - | - |
Other Stats: |
Dominic Raiola, Detroit vs Indianapolis: 1 misc-tackle |
Offensive Linemen |
Starters
Dominic Riaola, C, Detroit Non-Starters
Did Not Play/Injured
|
Pictures |
|
Video |