Preseason Week 3

August 23-27, 2007
NFL Stats Main

OFFENSERushingReceivingTotal
Player, TeamOpp. ATTYDSAVGLNGTD RecYDSAVGLNGTD YDSTDFMB
Cory Ross, BaltimoreWasDid Not Play
Cory Schlesinger, MiamiTB 341.320 00000 000
Ahman Green, HoustonDal 8658.1460 4328.0160 9700
Brandon Jackson, Green BayJac 1120071 4230.0110 4310
Correll Buckhalter, Philadelphia (WR)Pit 10434.3110 111.010 4400
Matt Herian, Tampa BayMiaDid Not Play

DEFENSERegular Defensive PlaysSpecial Teams
Player, TeamOpp. TKLASTCMB SKYDSQH INYDSPD FFFR TKLASTFFFRBL
Ralph Brown, ArizonaSD 000 000 000 00 00000
Demorrio Williams, AtlantaCin 112 000 000 00 00000
Chris Kelsay, BuffaloTen 011 000 000 00 00000
Mike Rucker, CarolinaNE 303 000 000 00 00000
Mike Brown, ChicagoSF 101 000 000 00 00000
Andrew Shanle, ChicagoSF 000 000 000 00 00000
Ola Dagunduro, DallasHouDid Not Play
TJ Hollowell, DenverCle 000 000 000 00 00000
Daniel Bullocks, DetroitInd 606 000 000 00 00000
LeKevin Smith, New EnglandCar 303 000 000 00 00000
Josh Bullocks, New OrleansKC 202 000 000 00 00000
Scott Shanle, New OrleansKC 000 000 001 00 00000
Fabian Washington, OaklandStl 101 000 000 00 00000
Stewart Bradley, PhiladelphiaPit 000 000 000 00 00000
Carlos Polk, San DiegoAri 101 000 000 00 00000
Ryon Bingham, San DiegoAri 202 000 000 00 00000
Titus Adams, San DiegoAri 000 000 000 00 00000
Jay Moore, San FranciscoChi 000 000 000 00 00000
Trevor Johnson, St. LouisOak 101 000 000 00 00000
Adam Carriker, St. LouisOak 101 000 000 00 00000
Dejuan Groce, Seattle SeahawksMin 112 000 000 00 10000
Barrett Ruud, Tampa BayMia 112 000 000 00 00000
Kyle Vanden Bosch, TennesseeBuf 202 001 000 00 00000
Player, TeamOpp TKLASTCMB SKYDSQH INYDSPD FFFR TKLASTFFFRBL

SPECIAL TEAMSField GoalsEx. PtsPunts
Player, TeamOpp. MdAttYDSMdAtt No.YDSAvgNETTBi20LNG
Sam Koch, BaltimoreWas N/A 418947.336.80151
Kyle Larson, CincinnatiAtl N/A 729141.637.60151
Kris Brown, HoustonDal 0145WR44 N/A
Josh Brown, SeattleMin 3328,22,4611 N/A

SPECIAL TEAMS: ReturnsKick ReturnsPunt Returns
Player, TeamOpp. KRYDSAVGFCLNGTD PRYDSAVGFCLNGTD
Correll Buckhalter, PhiladelphiaPit 12323.00230 ------

Other Stats:
Dominic Raiola, Detroit vs Indianapolis: 1 misc-tackle

Offensive Linemen
Starters
Dominic Riaola, C, Detroit

Non-Starters
Seppo Evwaraye, OL, Minnesota
Richie Incognito, OL, St. Louis

Did Not Play/Injured
Russ Hochstein, C, New England
Chris Patrick, OG, New England


Pictures
Video