| Injury Report | |||
| Questionable | Packers | Ahman Green | hamstring |
| OFFENSE | Rushing | Receiving | Total | |||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Cory Ross, Baltimore | Cle | Did Not Play | ||||||||||||
| Cory Schlesinger, Detroit | GB | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3.5 | 6 | 0 | 7 | 0 | 0 |
| Ahman Green, Green Bay | Det | 22 | 63 | 2.9 | 8 | 0 | 8 | 68 | 8.5 | 20 | 1 | 131 | 1 | 1 |
| Correll Buckhalter, Philadelphia | SF | 5 | 16 | 3.2 | 5 | 0 | 2 | 25 | 12.5 | 26 | 0 | 42 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | |||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Demorrio Williams, Atlanta | NO | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | NYJ | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | TB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | TB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Min | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, Cleveland | Bal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bullocks, Detroit | GB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeKevin Smith, New England | Den | Did Not Play | |||||||||||||||
| Player, Team | Opp | TKL | AST | CMB | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Josh Bullocks, New Orleans | Atl | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dejuan Groce, New Orleans | Atl | Did Not Play | |||||||||||||||
| Scott Shanle, New Orleans | Atl | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnson, NY Jets | Buf | Did Not Play | |||||||||||||||
| Titus Adams, NY Jets | Buf | Did Not Play | |||||||||||||||
| Fabian Washington, Oakland | - | Bye Week | |||||||||||||||
| Carlos Polk, San Diego | - | Bye Week | |||||||||||||||
| Ryon Bingham, San Diego | - | Bye Week | |||||||||||||||
| Grant Wistrom, Seattle | NYG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Car | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | Mia | 3 | 1 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG |
| Sam Koch, Baltimore | Cle | - | - | - | - | - | 6 | 235 | 39.2 | 0 | 3 | 53 |
| Kyle Larson, Cincinnati | Pit | - | - | - | - | - | 5 | 267 | 53.4 | 1 | 2 | 67 |
| Kris Brown, Houston | Was | 0 | 0 | - | 1 | 1 | - | - | - | - | - | - |
| Josh Brown, Seattle | NYG | 0 | 0 | - | 6 | 6 | - | - | - | - | - | - |
| Offensive Linemen |
|
Russ Hochstein, OL, New England Richie Incognito, C, St. Louis Dominic Riaola, C, Detroit Adam Treu, C, Oakland Zach Wiegert, G, Houston |
| Details |
|
| Pictures |
|
D.Bullocks & Shanle - 1
J.Brown - WI(2) M.Brown - GI(1) R.Brown - GI(1) Buckhalter - WI(4),GI(12) D.Bullocks - WI(2) J.Bullocks - WI(1) | GI(6) | WI(1) | #53 | 1 | 2 Green - GI(12) | WI(11) | 1 | 2 | 3 | 4 | 5 Kelsay - WI(2) | 1 | 2 | 3 | 4 | 5 | 6 Koch - GI(7) Raiola - GI(1) | GI(1) Rucker - GI(1) | WI(3) Ruud - WI(2) | 1 | 2 Schlesinger - GI(3) | 1 | 2 | WI(1) Shanle - WI(1) | GI(1) D.Williams - GI(1) | WI(2) | 1 | #46 Wistrom - WI(4) | GI(3) | 1 Vanden Bosch - WI(2) |