| OFFENSE | Rushing | Receiving | Total | |||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Cory Ross, Baltimore | Was | 4 | 15 | 3.8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Cory Schlesinger, Detroit | Buf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahman Green, Green Bay | Ten | 1 | 3 | 3.0 | 3T | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Aaron Golliday, Kansas City | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Correll Buckhalter, Philadelphia | NYJ | Did Not Play | ||||||||||||
| DEFENSE | Regular Defensive Plays | Special Teams | |||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Demorrio Williams, Atlanta | Jac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Det | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | Pit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | Pit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Cle | Did Not Play | |||||||||||||||
| Ralph Brown, Cleveland | Chi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bullocks, Detroit | Buf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eric Warfield, New England | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeKevin Smith, New England | NYG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | SK | YDS | QH | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Josh Bullocks, New Orleans | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, New Orleans | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, New Orleans | KC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnson, NY Jets | Phi | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Adams, NY Jets | Phi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington, Oakland | Sea | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejuan Groce, St. Louis | Mia | Did Not Play | |||||||||||||||
| Carlos Polk, San Diego | SF | Did Not Play | |||||||||||||||
| Ryon Bingham, San Diego | SF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wistrom, Seattle | Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Hou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | GB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG |
| Sam Koch, Baltimore | Was | - | - | - | - | - | 4 | 209 | 52.3 | 2 | 1 | 58 |
| Kyle Larson, Cincinnati | Ind | - | - | - | - | - | 2 | 52 | 26.0 | 0 | 1 | 32 |
| Kris Brown, Houston | TB | 3 | 4 | 34bl,31,40,30 | 1 | 1 | - | - | - | - | - | - |
| Josh Brown, Seattle | Oak | 3 | 3 | 44,51,43 | 3 | 3 | - | - | - | - | - | - |
| SPECIAL TEAMS: Returns | Kick Returns | Punt Returns | |||||||||||
| Player, Team | Opp. | KR | YDS | AVG | FC | LNG | TD | PR | YDS | AVG | FC | LNG | TD |
| Cory Ross, Baltimore | Wsh | 2 | 33 | 16.5 | 0 | 27 | 0 | 3 | 16 | 5.3 | 0 | 13 | 0 |
| Offensive Linemen |
|
Dominic Riaola, C, Detroit Russ Hochstein, C, New England Adam Treu, C, Oakland Richie Incognito, OL, St. Louis Toniu Fonoti, G, Tampa Bay Mike Erickson, OL, Tennessee |
| Details |
|
| Pictures: |
|
M.Brown & Green - 1
T.Adams - GI Bingham - GI Fonoti - WI Green - GI(4) | 1 | 2 Incognito - WI T.Johnson - WI Kelsay - WI Koch - WI | 1 Raiola - 1 Ross - 1, WI Rucker - GI Shanle - GI | WI L.Smith - WI Vanden Bosch - GI(8) Warfield - WI F.Washington - 1 | WI D.Williams - WI Wistrom - GI(1) |