| Injury Report | |||
| IR | San Diego | Carlos Polk | shoulder |
| Philadelphia | Correll Buckhalter | knee | |
| Out | Detroit | Cory Schlesinger | leg |
| OFFENSE | Rushing | Receiving | Total | |||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Cory Schlesinger, Detroit | inj | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ahman Green, Green Bay | Det | 12 | 58 | 4.8 | 12 | 0 | 5 | 34 | 6.8 | 20 | 0 | 92 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Eric Johnson, Arizona | NYG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benard Thomas, Atlanta | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Atlanta | Phi | 4 | 2 | 6* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Hou | 2 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | NO | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | NO | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Was | 9 | 0 | 9* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, Dallas | SD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | sus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player, Team | Opp | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Ralph Brown, Minnesota | TB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks, New Orleans | Car | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnson, NY Jets | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington, Oakland | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejuan Groce, St. Louis | SF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wistrom, Seattle | Jac | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud, Tampa Bay | Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch, Tennessee | Pit | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||
| Player, Team | Opp. | Md | Att | YDS | Md | Att | No. | YDS | Avg | TB | i20 | LNG |
| Kyle Larson, Cincinnati | Cle | - | - | - | - | - | 3 | 142 | 47.3 | 1 | 0 | 57 |
| Kris Brown, Houston | Buf | 0 | 0 | - | 1 | 1 | - | - | - | - | - | - |
| Josh Brown, Seattle | Jac | 0 | 0 | - | 2 | 2 | - | - | - | - | - | - |
| Offensive Linemen |
|
Dominic Riaola, C, Detroit Zach Wiegert, G, Houston Will Shields, RG, Kansas City Russ Hochstein, C, New England Adam Treu, C, Oakland Toniu Fonoti, G, San Diego |
| Details |
|
| Pictures |
|
J.Brown - WI(5)
M.Brown - 1 | WI J.Bullocks - 1 | WI A.Green - 1 | 2 | 3 D.Groce - 1 | 2 | 3 C.Kelsay - WI | 1 Larson - WI | GI(4) Minter - WI | 1 Raiola - 1 | 2 | 3 Vanden Bosch - WI | 1 Zach Wiegert - WI D.Williams - GI(3) Wistrom - WI(9) | 1 |