| Injury Report | |||
| IR | NY Jets | Josh Davis | knee |
| San Diego | Ryon Bingham | biceps | |
| Philadelphia | Correll Buckhalter | knee | |
| Out | St. Louis | Dejuan Groce | knee |
| San Diego | Carlos Polk | shoulder | |
| OFFENSE | Rushing | Receiving | Total | |||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Cory Schlesinger, Detroit | Buf | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| Aaron Golliday, Kansas City | Dal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ahman Green, Green Bay | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wilson Thomas, Green Bay | Ten | 0 | 0 | 0.0 | 0 | 0 | 1 | 37 | 37.0 | 37 | 0 | 37 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Kyle Vanden Bosch, Arizona | Den | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Atlanta | Was | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Atlanta | Was | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Det | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | Pit | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | Pit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Scott Shanle, Dallas | KC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Schlesinger, Detroit | Buf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin Swiney, Green Bay | Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, Houston | TB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammal Lord, Houston | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Slechta, Houston | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Eric Warfield, Kansas City | Dal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Finley, Kansas City | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyuo Craver, New Orleans | Sus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trevor Johnson, NY Jets | Phi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TJ Hollowell, NY Giants | Bal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Parrella, Oakland | Stl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | inj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jerrell Pippens, San Diego | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Wistrom, Seattle | Min | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejuan Groce, St. Louis | inj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||
| Player, Team | Opp. | Made | Att | YDS | Made | Att | No. | YDS | Avg | TB | i20 | LNG |
| Kyle Larson, Cincinnati | Ind | - | - | - | - | - | 4 | 173 | 43.3 | 1 | 2 | 50 |
| Kris Brown, Houston | TB | 3 | 3 | 44,43,38 | 0 | 0 | - | - | - | - | - | - |
| Josh Brown, Seattle | Min | 3 | 4 | 36bl,39,41,28 | 2 | 2 | - | - | - | - | - | - |
| Other Stats |
| Ahman Green, Green Bay vs New Orleans: One misc tackle. |
| Other Starters: |
|
Will Shields, RG, Kansas City Adam Treu, C, Oakland Dominic Riaola, C, Detroit Zach Wiegert, RG, Houston |
| Pictures |
|
J.Brown - GI
T.Johnson - GI Hollowell - 1 Schlesinger - GI |