Injury Report | |||
IR | NY Jets | Josh Davis | knee |
Philadelphia | Correll Buckhalter | knee | |
Out | St. Louis | Dejuan Groce | knee |
Seattle | Grant Wistrom | foot | |
San Diego | Carlos Polk | shoulder | |
San Diego | Ryon Bingham | biceps |
OFFENSE | Rushing | Receiving | Total | |||||||||||
Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
Cory Schlesinger, Detroit | Bal | 1 | 2 | 2.0 | 2 | 0 | 1 | 2 | 2.0 | 2 | 0 | 4 | 0 | 0 |
Aaron Golliday, Kansas City | Cle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Ahman Green, Green Bay | Jac | 9 | 39 | 4.3 | 12 | 0 | 1 | -1 | -1.0 | -1 | 0 | 38 | 0 | 0 |
Dahrran Diedrick, Green Bay | Jac | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Wilson Thomas, Green Bay | Jac | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||
Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
Kyle Vanden Bosch, Arizona | Oak | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Johnson, Atlanta | Cin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demorrio Williams, Atlanta | Cin | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Ricketts, Atlanta | Cin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelsay, Buffalo | Ind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Minter, Carolina | NE | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Rucker, Carolina | NE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Brown, Chicago | NO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Shanle, Dallas | Ten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Volk, Dallas | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cory Schlesinger, Detroit | Bal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Erwin Swiney, Green Bay | Jac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Foreman, Houston | Den | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jammal Lord, Houston | Den | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremy Slechta, Houston | Den | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player, Team | Opp | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
Eric Warfield, Kansas City | Cle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Finley, Kansas City | Cle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyuo Craver, New Orleans | Sus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trevor Johnson, NY Jets | NYG | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Hollowell, NY Giants | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Parrella, Oakland | Ari | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Polk, San Diego | inj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ryon Bingham, San Diego | inj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jerrell Pippens, San Diego | Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Wistrom, Seattle | inj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dejuan Groce, St. Louis | inj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scott Frost, Tampa Bay | Mia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Brown, Washington | Stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||
Player, Team | Opp. | Made | Att | YDS | Made | Att | No. | YDS | Avg | TB | i20 | LNG |
Kyle Larson, Cincinnati | Atl | - | - | - | - | - | 7 | 332 | 47.4 | 0 | 1 | 57 |
Kris Brown, Houston | Den | 1 | 1 | 26 | 1 | 2 | - | - | - | - | - | - |
Bill Lafleur, San Diego | Sea | - | - | - | - | - | 2 | 62 | 31.0 | 0 | 0 | 34 |
Josh Brown, Seattle | SD | 2 | 2 | 52,50 | 2 | 2 | - | - | - | - | - | - |
Other Stats |
Ahman Green, Green Bay vs New Orleans: One misc tackle. |
Other Starters: |
Russ Hochstein, G, New England Will Shields, RG, Kansas City Adam Treu, C, Oakland Dominic Riaola, C, Detroit Zach Wiegert, RG, Houston Chris Dishman, LG, St. Louis |
Pictures |
J.Brown - 1
M.Brown - GI(12) Green - 1 | 2 | 3 | 4 Minter - 1 Schlesinger - 1 | 2 |