| OFFENSE | Rushing | Receiving | Total | |||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | YDS | AVG | LNG | TD | YDS | TD | FMB |
| Cory Schlesinger, Detroit | Oak | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ahman Green, Green Bay | Sea | 6 | 24 | 4.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 24 | 0 | 0 |
| Dahrran Diedrick, Green Bay | Sea | 4 | 8 | 2.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 | 0 |
| Wilson Thomas, Green Bay | Sea | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Correll Buckhalter, Philadelphia | NE | 1 | 5 | 5.0 | 5 | 0 | 1 | 8 | 8.0 | 8 | 0 | 13 | 0 | 0 |
| Josh Davis, NY Jets | inj | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Kyle Vanden Bosch, Arizona | Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Atlanta | Bal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams, Atlanta | Bal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay, Buffalo | Den | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | Was | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | Was | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | StL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle, Dallas | Hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Volk, Dallas | Hou | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Schlesinger, Detroit | Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin Swiney, Green Bay | Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, Houston | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammal Lord, Houston | Dal | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Slechta, Houston | Dal | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | FF | FR | BL |
| Eric Warfield, Kansas City | NYG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Finley, Kansas City | NYG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyuo Craver, New Orleans | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trevor Johnson, NY Jets | NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hollowell, NY Giants | inj | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John Parrella, Oakland | SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | Ind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryon Bingham, San Diego | Ind | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrell Pippens, San Diego | Ind | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wistrom, Seattle | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejuan Groce, St. Louis | Chi | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Frost, Tampa Bay | Cin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ralph Brown, Washington | Car | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPECIAL TEAMS | Field Goals | Ex. Pts | Punts | |||||||||
| Player, Team | Opp. | Made | Att | YDS | Made | Att | No. | YDS | Avg | TB | i20 | LNG |
| Kyle Larson, Cincinnati | n/a | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
| Kris Brown, Houston | Dal | 2 | 2 | 36,35 | 1 | 1 | - | - | - | - | - | - |
| Bill Lafleur, San Diego | dnp | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Brown, Seattle | n/a | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
| SPECIAL TEAMS: Returns | Kick Returns | Punt Returns | |||||||||||
| Player, Team | Opp. | KR | YDS | AVG | FC | LNG | TD | PR | YDS | AVG | FC | LNG | TD |
| Keyuo Craver, New Orleans | dnp | - | - | - | - | - | - | - | - | - | - | - | - |
| Dejuan Groce, St. Louis | Chi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davis, NY Jets | inj | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Stats |
| Jeremy Slechta, Houston vs Dallas: Tackled T.Romo in the end zone for a safety. |
| Other Starters: |
|
Russ Hochstein, G, New England Will Shields, RG, Kansas City Adam Treu, C, Oakland Dominic Riaola, C, Detroit |
| Pictures |
|
R.Brown - GI(2)
Buckhalter - 1 Green - 1 | 2 | 3 | 4 |