| OFFENSE | Rushing | Recieving | Total | |||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD | YDS | TD | FMB |
| Joel Makovicka, Arizona | Oak | 2 | 11 | 5.5 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 11 | 1 | 0 |
| Cory Schlesinger, Detroit | Chi | 6 | 17 | 2.8 | 7 | 0 | 1 | 12 | 12.0 | 12 | 0 | 19 | 0 | 1 |
| Ahman Green, Green Bay | TB | 18 | 56 | 3.1 | 10 | 0 | 4 | 40 | 10.0 | 20 | 0 | 96 | 0 | 0 |
| Dan Alexander, Jacksonville | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Correll Buckhalter, Philadelphia | Inj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | |||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | FF | FR |
| Kyle Vanden Bosch, Arizona | Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | Atl | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | Atl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Det | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Peter, Chicago | Det | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams, Green Bay | TB | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Frost, Green Bay | IR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren, Green Bay | TB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, Houston | NYG | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | FF | FR |
| Joe Walker, Indianapolis | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | Sea | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, NY Giants | Hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keyou Craver, New Orleans | Cle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Parrella, Oakland | Ari | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Oakland | Ari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Slechta, Philadelphia | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Wistrom, St. Louis | Was | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPECIAL TEAMS | Returns | Field Goals | Ex. Pts | Punts | |||||||||||||
| Player, Team | Opp. | KR | YDS | PR | YDS | TD | Made | Att | YDS | Made | Att | No. | YDS | Avg | TB | i20 | LNG |
| Kris Brown, Houston | NYG | - | - | - | - | - | 2 | 2 | 40,50 | 0 | 0 | - | - | - | - | - | - |
| Keyou Craver, New Orleans | Cle | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Other Stats: |
| Kris Brown, Houston Texans vs New York Giants: 50 yard FG was the Game-Winner. |
| Ahman Green, Green Bay Packers vs Tampa Bay Buccaneers: 1 misc tackle. |
| Details |
|