| OFFENSE | Rushing | Recieving | Total | |||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD | YDS | TD | FMB |
| Joel Makovicka, Arizona | Phi | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3.5 | 5 | 1 | 7 | 1 | 0 |
| Cory Schlesinger, Detroit | NYJ | 2 | 11 | 5.5 | 9 | 0 | 2 | 43 | 21.5 | 43 | 0 | 0 | 0 | 0 |
| Ahman Green, Green Bay | Min | 18 | 71 | 3.9 | 34 | 1 | 8 | 38 | 4.8 | 9 | 0 | 109 | 0 | 0 |
| Dan Alexander, Jacksonville | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Correll Buckhalter, Philadelphia | Inj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | FR |
| Kyle Vanden Bosch, Arizona | Phi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | TB | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | TB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Stl | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Peter, Chicago | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams, Green Bay | Min | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Frost, Green Bay | IR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren, Green Bay | Min | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Tomich, Green Bay | Min | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | FR |
| Jay Foreman, Houston | Jac | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | Buf | 3 | 1 | 4 | 0 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, NY Giants | Was | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyou Craver, New Orleans | Atl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Parrella, Oakland | NE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Oakland | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Slechta, Philadelphia | Ari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wistrom, St. Louis | Chi | 3 | 0 | 3 | 1.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Stats: |
| Ahman Green, Green Bay Packers vs Minnesota Vikings: 1 misc tackle |
| Details |
|