| OFFENSE | Rushing | Recieving | Total | |||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD | YDS | TD | FMB |
| Joel Makovicka, Arizona | Inj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cory Schlesinger, Detroit | Chi | 2 | 4 | 2.0 | 4 | 0 | 1 | 6 | 6.0 | 6 | 0 | 10 | 0 | 0 |
| Ahman Green, Green Bay | Was | 24* | 88* | 3.7 | 24T | 3 | 3 | 12 | 4.0 | 8 | 0 | 96 | 0 | 1 |
| Dan Alexander, Jacksonville | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Correll Buckhalter, Philadelphia | Inj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | FR |
| Kyle Vanden Bosch, Arizona | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | Atl | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | Atl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Det | 8* | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Peter, Chicago | Det | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams, Green Bay | Was | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Frost, Green Bay | IR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren, Green Bay | Was | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | FR |
| Jay Foreman, Houston | Cle | 8 | 5* | 13* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | Den | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, NY Giants | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyou Craver, New Orleans | Inj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Parrella, Oakland | SD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Oakland | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Slechta, Philadelphia | TB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Wistrom, St. Louis | Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPECIAL TEAMS | Returns | Field Goals | Ex. Pts | Punts | |||||||||||||
| Player, Team | Opp. | KR | YDS | PR | YDS | TD | Att | Made | YDS | Att | Made | No. | YDS | Avg | TB | i20 | LNG |
| Kris Brown, Houston | - | - | - | - | - | 1 | 2 | 47,m40 | 0 | 0 | - | - | - | - | - | - | |
| Keyou Craver, New Orleans | Inj | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Details |
|