| OFFENSE | Rushing | Recieving | Total | |||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD | YDS | TD | FMB |
| Joel Makovicka, Arizona | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cory Schlesinger, Detroit | NO | 6 | 19 | 3.2 | 5 | 0 | 3 | 25 | 8.3 | 12 | 0 | 0 | 0 | 0 |
| Ahman Green, Green Bay | Car | 17 | 73 | 4.3 | 15 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 |
| Dan Alexander, Jacksonville | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Correll Buckhalter, Philadelphia | Inj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | Regular Defensive Plays | Special Teams | ||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | FR |
| Kyle Vanden Bosch, Arizona | NYG | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | GB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | GB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Buf | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1T | 0 | 0 | 0 | 0 | 0 |
| Christian Peter, Chicago | Buf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams, Green Bay | Car | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Frost, Green Bay | IR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren, Green Bay | Car | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, Houston | Phi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | FR |
| Joe Walker, Indianapolis | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Alexander, Jacksonville | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | Mia | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, NY Giants | Ari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyou Craver, New Orleans | Inj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Parrella, Oakland | Ten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Oakland | Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Slechta, Philadelphia | Hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wistrom, St. Louis | Dal | 6 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPECIAL TEAMS | Returns | Field Goals | Ex. Pts | Punts | |||||||||||||
| Player, Team | Opp. | KR | YDS | PR | YDS | TD | ATT | Made | YDS | ATT | Made | No. | YDS | AVG | TB | i20 | LNG |
| Kris Brown, Houston | Phi | - | - | - | - | - | 1 | 1 | 48 | 2 | 2 | - | - | - | - | - | - |
| Keyou Craver, New Orleans | Inj | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Other Stats: |
| Cory Schlesinger, Detroit Lions vs New Orleans Saints: 1 special teams tackle |
| Mike Brown, Chicago Bears vs Buffalo Bills: 1 fumble recovery returned 62 yards for a TD. |
| Details |
|